skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 172

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
20 Brady Bollinger ECMem 3 2 5 7 0 0 0 4 1 2.33
8 Charley Graaskamp ECMem 3 2 4 6 0 0 10 4 0 2.00
2 Jacob Bresser ECMem 3 5 1 6 1 1 0 6 1 2.00
20 Aaron Miller SUPER 2 2 4 6 0 0 0 2 0 3.00
7 Jason Reynolds NDA 2 2 3 5 0 0 0 2 1 2.50
28 Luke Davison NDA 2 0 5 5 0 0 0 3 0 2.50
24 Nolan Kepler Verona 3 3 1 4 0 0 0 2 0 1.33
16 Philippe Fromberger Verona 3 0 4 4 0 0 4 4 0 1.33
9 Riley Christensen NDA 2 3 1 4 0 0 0 4 0 2.00
19 Dylan Ross ECMem 3 2 2 4 1 0 0 2 1 1.33
29 Charlie Parker Verona 3 1 2 3 0 0 6 3 0 1.00
28 Harry Seid Verona 3 2 1 3 0 0 0 -1 1 1.00
17 Zac Keryluk Verona 3 2 1 3 0 0 6 0 0 1.00
25 Grant Kluesner NDA 2 0 3 3 0 0 0 2 0 1.50
9 Michael Wilson Fondy 1 3 0 3 1 1 0 0 0 3.00
24 Jesse Polson SUPER 2 0 3 3 0 0 2 1 0 1.50
6 Aaron Wakefield-Zubiate SUPER 2 1 2 3 1 0 0 -2 0 1.50
11 Brogan Baker Verona 3 2 0 2 1 1 2 1 1 0.67
9 Zach Jones Verona 3 2 0 2 0 0 4 3 0 0.67
26 Tony Stillwell NDA 2 0 2 2 0 0 2 -1 0 1.00
17 Chuck Bennis ECMem 3 0 2 2 0 0 6 4 0 0.67
7 Tye McLaughlin ECMem 3 1 1 2 0 0 0 6 0 0.67
9 Kadin Machusak ECMem 3 0 2 2 0 0 0 4 0 0.67
10 Ty Rebedew Fondy 1 0 2 2 0 0 4 0 0 2.00
26 Daniel Burger SUPER 2 2 0 2 2 0 0 -3 0 1.00
11 Tyler Nystrom SUPER 2 2 0 2 1 0 2 1 1 1.00
10 Anthony Bronson SUPER 2 1 1 2 0 0 0 2 0 1.00
3 Grant Hanson SUPER 2 0 2 2 0 0 2 3 0 1.00
12 Zach Lanz Verona 3 0 1 1 0 0 0 3 0 0.33
13 Brodie Roehrig Verona 3 0 1 1 0 0 0 0 0 0.33

Page 1 of 6

Displaying Results 1 - 30 of 172

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Alex Geving ECMem 3 153:00 3 0 0 89 84 5 1.67 .944 0
39 Sean Leahy WNS 1 49:58 0 1 0 27 25 2 2.04 .926 0
30 Eli Hicks NDA 2 100:58 1 1 0 39 34 5 2.53 .872 1
30 Alex Jones Verona 3 153:00 2 1 0 84 73 11 3.67 .869 0
30 Sam Wiegert WsWest 1 50:38 0 1 0 32 27 5 5.04 .844 0
30 Tyler Gilbert Rapids 1 51:00 0 1 0 43 36 7 7.00 .837 0
30 Charlie Blagoue Fondy 1 51:00 0 1 0 31 25 6 6.00 .806 0
30 Paxton Paine SUPER 2 100:35 1 1 0 34 26 8 4.06 .765 0