skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Score by Period

 Team 1 2 3 Overtime  Total
Verona 51 46 41 1 139
WSFLG 52 45 33 1 131
Oshkosh 42 49 33 0 124
Notre Dame 36 52 35 0 123
Northland Pines 35 46 41 0 122
Whitefish Bay 30 57 33 1 121
Chequamegon/Phillips/Butternut 44 32 43 1 120
Eau Claire Memorial 36 43 37 2 118
Fond du Lac 35 43 38 1 117
Waukesha 32 43 42 0 117
Monona Grove 36 44 35 1 116
West Salem 40 44 30 0 114
Homestead 29 39 39 1 108
Marquette 27 49 30 1 107
River Falls 33 33 38 0 104
Waupaca 34 30 39 0 103
Tomah 33 35 35 0 103
Muskego Co-Op 37 34 31 0 102
Chippewa Falls 31 35 35 1 102
Stevens Point 29 32 39 1 101
Antigo 42 34 25 0 101
Sauk Prairie 31 39 31 0 101
Waunakee 25 26 50 0 101
Hudson 37 29 34 1 101
Onalaska/La Crosse 29 43 28 1 101
Appleton United 30 38 31 0 100
Middleton 30 26 41 3 100
Regis/Altoona/McDonell 34 37 28 0 99
Madison Memorial 26 35 35 0 96
Wisconsin Rapids 39 28 28 0 95

Page 1 of 5

Displaying Results 1 - 30 of 121

Page 1 of 4

Displaying Results 1 - 30 of 119

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Verona 24 137 190 327 30 4 239
Whitefish Bay 24 121 203 324 45 3 232
Notre Dame 23 126 181 307 34 5 227
Oshkosh 24 124 180 304 25 6 229
WSFLG 24 131 164 295 21 5 188
Eau Claire Memorial 24 118 169 287 18 8 220
Fond du Lac 24 117 169 286 23 4 222
Northland Pines 23 122 160 282 18 4 202
Monona Grove 23 116 161 277 36 6 295
Chequamegon/Phillips/Butternut 24 121 151 272 11 14 262
Homestead 24 108 158 266 21 3 302
West Salem 22 114 148 262 26 5 282
Waukesha 24 117 138 255 25 4 297
Marquette 24 107 135 242 19 3 213
Onalaska/La Crosse 22 101 140 241 23 3 173
Hudson 23 101 138 239 21 3 186
Regis/Altoona/McDonell 23 100 138 238 7 1 155
River Falls 24 104 130 234 21 2 136
Waunakee 24 98 136 234 27 2 266
Madison Memorial 24 96 136 232 20 0 160
Appleton United 25 97 134 231 19 6 311
Antigo 24 101 126 227 16 7 232
Tomah 23 102 124 226 18 5 317
Sauk Prairie 23 101 124 225 25 3 184
Somerset 24 88 137 225 18 2 175
Waupaca 24 107 117 224 24 1 232
Stevens Point 23 101 123 224 24 3 250
Muskego Co-Op 22 102 121 223 26 4 235
Chippewa Falls 22 102 120 222 19 7 182
Fond du Lac Springs 23 91 125 216 21 3 292

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 4

Displaying Results 1 - 30 of 119

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Duluth Marshall 1 51:00 24 23 1 1.00 .958 0
Stevens Point 23 1187:45 552 525 27 1.16 .951 6
Regis/Altoona/McDonell 23 1181:00 476 452 24 1.04 .950 8
Mankato W 1 51:00 34 32 2 2.00 .941 0
University School 24 1198:05 634 595 39 1.66 .938 4
Waupaca 24 1077:19 766 718 48 2.27 .937 2
Legacy Christian 2 111:40 94 88 6 2.74 .936 0
Minneapolis Novas 2 102:00 61 57 4 2.00 .934 0
Avalanche 20 1018:15 468 436 32 1.60 .932 5
Somerset 24 1236:32 657 612 45 1.86 .932 5
Oregon 22 1074:25 760 707 53 2.52 .930 2
KMMO 24 1256:40 605 562 43 1.75 .929 7
West Salem 22 1146:00 557 517 40 1.78 .928 1
Ashwaubenon 23 1239:00 817 758 59 2.43 .928 3
D.C. Everest 22 1138:04 522 483 39 1.75 .925 6
Whitefish Bay 24 1235:11 589 544 45 1.86 .924 6
Barron/Chetek 20 875:33 789 727 62 3.61 .921 1
Cedarburg 24 1043:49 672 619 53 2.59 .921 1
Wausau West 24 1234:52 573 526 47 1.94 .918 7
Madison West 23 1173:00 513 470 43 1.87 .916 6
Antigo 24 1235:30 577 528 49 2.02 .915 4
Rice Lake 22 1181:58 664 607 57 2.46 .914 2
Fond du Lac Springs 23 822:01 414 378 36 2.23 .913 5
Fond du Lac 24 1243:37 573 523 50 2.05 .913 3
Waukesha 24 1231:38 681 621 60 2.48 .912 3
Cranbrook 1 51:00 34 31 3 3.00 .912 0
Notre Dame 23 1173:00 391 356 35 1.52 .910 8
De Pere 24 1180:44 625 568 57 2.46 .909 2
Marquette 24 1233:45 612 556 56 2.31 .908 4
Green Bay United 24 1233:44 1038 941 97 4.01 .907 1

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 4

Displaying Results 1 - 30 of 119

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Appleton United 25 3.88 2.80 72 26.4 98 21 78.6
Menomonie 25 3.64 3.80 76 27.6 76 19 75.0
Reedsburg/Wis. Dells 24 3.42 3.29 91 19.8 98 23 76.5
Bay Port 24 2.88 2.21 79 6.3 77 15 80.5
Beaver Dam 24 1.92 4.46 91 14.3 50 21 58.0
Waukesha 24 4.88 2.50 94 26.6 101 24 76.2
Beloit Memorial 24 2.58 5.38 75 13.3 82 31 62.2
Madison Memorial 24 4.00 3.38 97 20.6 67 18 73.1
Mosinee 24 3.25 2.54 93 22.6 91 14 84.6
Verona 24 5.71 1.71 83 36.1 83 15 81.9
River Falls 24 4.33 4.38 77 27.3 74 16 78.4
Eau Claire Memorial 24 4.92 2.79 77 23.4 92 18 80.4
Oshkosh 24 5.17 5.12 101 24.8 96 36 62.5
KMMO 24 3.08 1.79 104 22.1 96 11 88.5
Waupaca 24 4.46 2.00 76 31.6 79 13 83.5
Fox Cities 24 1.62 4.54 99 9.1 78 27 65.4
Stoughton 24 3.62 3.08 94 12.8 106 21 80.2
Neenah/Hortonville/Menasha 24 2.88 3.58 89 24.7 88 11 87.5
Somerset 24 3.67 1.88 88 20.5 71 9 87.3
Fond du Lac 24 4.88 2.08 99 23.2 92 15 83.7
Sheboygan 24 3.33 3.83 84 28.6 114 30 73.7
Madison Edgewood 24 3.79 2.67 104 28.8 75 13 82.7
Antigo 24 4.21 2.04 55 29.1 77 10 87.0
Eau Claire North 24 0.92 5.38 87 5.7 90 24 73.3
Waunakee 24 4.08 4.79 106 25.5 83 24 71.1
West Bend 24 2.83 4.00 82 14.6 103 26 74.8
Cedarburg 24 3.79 2.21 67 10.4 83 18 78.3
Lakeland 24 2.92 3.83 97 13.4 81 23 71.6
Green Bay United 24 2.79 4.04 61 24.6 61 15 75.4
De Pere 24 3.67 2.38 103 27.2 81 11 86.4

Page 1 of 4

Displaying Results 1 - 30 of 119