skip navigation
  • Sat, Feb 05, 2011
  • FINAL
Beaver Dam Golden Beavers
BVRDAM
5 - 7 Final
FoxCty
Fox Cities Stars
1 2 3 T
Beaver Dam Golden Beavers 2 1 2 5
Fox Cities Stars 5 0 2 7

Game Totals

SCORING 1 2 3 T
Beaver Dam Golden Beavers 2 1 2 5
Fox Cities Stars 5 0 2 7
POWER PLAYS
Beaver Dam Golden Beavers 1 for 3 (0.0%)
Fox Cities Stars 1 for 5 (0.0%)
SHOTS 1 2 3 T
Beaver Dam Golden Beavers 10 4 9 23
Fox Cities Stars 21 24 11 56
PENALTIES
Beaver Dam Golden Beavers 10 minutes
Fox Cities Stars 6 minutes

Scoring Summary

    • NO SCORE

Beaver Dam Golden Beavers Skaters

# Name G A PTS SOG PIM + / -
3 Quinn Lockwood 0 0 0 0 0 0
4 Wyatt Goodrich 1 0 1 0 4 0
8 Austin Schmitt 0 0 0 0 6 0
9 Brady Lundin 0 0 0 0 0 0
10 Alex Lesher 0 0 0 0 0 0
11 Colton Anderson 0 0 0 0 0 0
12 Josh Schulz 0 0 0 0 0 0
14 Josiah Zanghi 0 0 0 0 0 0
15 Dakota Schultz 0 0 0 0 0 0
17 Colin Janhke 0 0 0 0 0 0
18 Kegan Schmitt 0 0 0 0 0 0
19 Spencer Schmitt 1 2 3 0 0 0
20 Aaron Westover 2 1 3 0 0 0
21 Tim Drays 0 0 0 0 0 0
27 Aaron Ehlenfeldt 1 1 2 0 0 0
Totals 5 0 5 23 10

Fox Cities Stars Skaters

# Name G A PTS SOG PIM + / -
4 Lucas Ohland 1 1 2 0 0 0
5 Jarik Nemeth 1 0 1 0 0 0
6 Colin Englebert 0 0 0 0 0 0
8 Jake Nowak 0 0 0 0 0 0
9 Kang Soo Lee 1 0 1 0 0 0
10 Trey Hanson 0 1 1 0 0 0
11 Max Mantey 0 0 0 0 0 0
12 Tim Willmer 0 0 0 0 2 0
13 Nathaniel Thomas 0 1 1 0 0 0
15 Mike Pancani 0 0 0 0 0 0
16 Mitch Krause 0 0 0 0 0 0
17 Payton Trammel 1 0 1 0 2 0
18 Brett Obermeier 1 0 1 0 0 0
19 Derrick Decker 2 0 2 0 0 0
24 Jack Gloss 0 0 0 0 0 0
28 Luke Greeley 0 0 0 0 0 0
29 Murphy Turek 0 0 0 0 0 0
31 Cole Hunter 0 0 0 0 2 0
32 Garrett Benz 0 0 0 0 0 0
Totals 7 0 7 56 6

Beaver Dam Golden Beavers Goalies

# Name MIN SOG SV GA SV %
1 Robert Canales 35:00 36 34 2 .944
30 Nic Pogorelec 16:00 18 14 4 .778
Totals 60:00 56 49 7 .875

Fox Cities Stars Goalies

# Name MIN SOG SV GA SV %
35 Brandon Philipsen 51:00 23 18 5 .783
Totals 60:00 23 18 5 .783