skip navigation
  • Tue, Feb 08, 2011
  • FINAL
Oregon Panthers
Oregon
4 - 3 Final
Verona
Verona Wildcats
1 2 3 T
Oregon Panthers 0 2 2 4
Verona Wildcats 1 0 2 3

Game Totals

SCORING 1 2 3 T
Oregon Panthers 0 2 2 4
Verona Wildcats 1 0 2 3
POWER PLAYS
Oregon Panthers 0 for 3 (0.0%)
Verona Wildcats 1 for 2 (0.0%)
SHOTS 1 2 3 T
Oregon Panthers 8 8 13 29
Verona Wildcats 9 8 7 24
PENALTIES
Oregon Panthers 4 minutes
Verona Wildcats 6 minutes

Scoring Summary

    • NO SCORE

Oregon Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Jack Maerz 0 0 0 0 0 0
3 Brady Johnson 0 0 0 0 2 0
4 Colin Johnson 0 0 0 0 0 0
5 Alex Duerk 0 0 0 0 0 0
7 Paul Byrne 0 0 0 0 0 0
8 Jake Torpy 0 1 1 0 0 0
9 Chris Groenier 0 0 0 0 0 0
10 Nick Ayers 0 2 2 0 0 0
11 Ben Scherschel 0 1 1 0 2 0
12 Charlie Groenier 0 0 0 0 0 0
14 Derik Wriedt 1 1 2 0 0 0
17 Austin Janssen 1 0 1 0 0 0
18 Blake Watzke 0 0 0 0 0 0
19 Alex LeBrun 0 0 0 0 0 0
19 Alec Vanko 1 1 2 0 0 0
20 Mike Ayers 0 0 0 0 0 0
21 Jonathon Orosz 0 0 0 0 0 0
23 Alex Neuenschwander 0 0 0 0 0 0
24 Andy Behrend 1 0 1 0 0 0
25 Ryan Horton 0 0 0 0 0 0
26 Brian Straub 0 0 0 0 0 0
Totals 4 0 4 29 4

Verona Wildcats Skaters

# Name G A PTS SOG PIM + / -
00 NO Body 0 0 0 0 0 0
2 Christian Gerhart 0 0 0 0 0 0
5 Scott Rasmussen 0 0 0 0 0 0
6 Brian Chenoweth 0 0 0 0 0 0
7 Alex Watzke 0 1 1 0 0 0
8 Drextal Jackson 0 0 0 0 0 0
9 Zach Jones 0 1 1 0 0 0
10 Zach Russell 0 0 0 0 0 0
12 Cole Gastel 0 0 0 0 0 0
13 Alex Edwards 0 0 0 0 0 0
14 Eddie Matsushima 1 0 1 0 2 0
15 Derek Frank 0 0 0 0 0 0
16 Micheal Stevens 0 0 0 0 0 0
17 Zac Keryluk 1 0 1 0 4 0
19 Parker Horvath 1 0 1 0 0 0
21 Ryan McDonald 0 0 0 0 0 0
22 Collin Driscoll 0 0 0 0 0 0
26 Louie Ellis 0 1 1 0 0 0
29 Charlie Parker 0 1 1 0 0 0
37 Kegan Roehrig 0 0 0 0 0 0
Totals 3 0 3 24 6

Oregon Panthers Goalies

# Name MIN SOG SV GA SV %
1 Joe Pechauer 0:00 0 0 0 .000
30 Blake Nikolai 0:00 0 0 0 .000
31 Tyler Stensaas 51:00 24 21 3 .875
Totals 60:00 24 21 3 .875

Verona Wildcats Goalies

# Name MIN SOG SV GA SV %
1 Travis Dahlk 51:00 29 25 4 .862
35 Matt Opsal 0:00 0 0 0 .000
Totals 60:00 29 25 4 .862