skip navigation
  • Fri, Feb 04, 2011
  • FINAL
Chequamegon/Phillips/Butternut
Chqmgn
6 - 4 Final
RAM
Regis/Altoona/McDonell
1 2 3 T
Chequamegon/Phillips/Butternut 1 3 2 6
Regis/Altoona/McDonell 1 0 3 4

Game Totals

SCORING 1 2 3 T
Chequamegon/Phillips/Butternut 1 3 2 6
Regis/Altoona/McDonell 1 0 3 4
POWER PLAYS
Chequamegon/Phillips/Butternut 2 for 4 (0.0%)
Regis/Altoona/McDonell 1 for 4 (0.0%)
SHOTS 1 2 3 T
Chequamegon/Phillips/Butternut 18 18 15 51
Regis/Altoona/McDonell 11 10 15 36
PENALTIES
Chequamegon/Phillips/Butternut 8 minutes
Regis/Altoona/McDonell 8 minutes

Scoring Summary

    • NO SCORE

Chequamegon/Phillips/Butternut Skaters

# Name G A PTS SOG PIM + / -
2 Jake Lemke 3 0 3 0 0 0
3 Josh Lemke 0 1 1 0 4 0
4 Blake Pluemer 0 0 0 0 2 0
5 Pierce Pluemer 0 0 0 0 0 0
6 Matt Neerdaels 0 0 0 0 0 0
7 Zachary Lemke 1 3 4 0 0 0
8 Jordan Koski 0 0 0 0 0 0
9 Quade Wallace 0 0 0 0 0 0
10 Chad Schnautz 0 0 0 0 2 0
12 Tom Schumacher 0 0 0 0 0 0
14 Logan Cowling 2 1 3 0 0 0
16 Brady Bolz 0 0 0 0 0 0
17 James Pechacek 0 0 0 0 0 0
18 Hailey Falk 0 0 0 0 0 0
Totals 6 0 6 51 8

Regis/Altoona/McDonell Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Liddell 0 1 1 0 2 0
4 Zach Elstran 0 2 2 0 2 0
5 Victor Bourget 1 1 2 0 0 0
6 Hank Gilbertson 1 0 1 0 0 0
7 Joe Konzen 0 0 0 0 0 0
20 Zach Pire 0 0 0 0 0 0
22 Braxton Collins 0 0 0 0 0 0
24 Gage Theisen 0 0 0 0 2 0
26 Garrett Nowak 1 1 2 0 0 0
27 Marco Ortiz 0 0 0 0 0 0
28 Nolan Rodriguez 1 0 1 0 2 0
29 Max Sires 0 0 0 0 0 0
Totals 4 0 4 36 8

Chequamegon/Phillips/Butternut Goalies

# Name MIN SOG SV GA SV %
1 Gavin Falk 51:00 36 32 4 .889
Totals 60:00 36 32 4 .889

Regis/Altoona/McDonell Goalies

# Name MIN SOG SV GA SV %
1 Donald Loew 11:02 10 8 2 .800
30 Sam Nelson 39:58 41 37 4 .902
Totals 60:00 51 45 6 .882