| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Fox Cities Stars | 0 | 2 | 3 | 5 |
| Neenah/Hortonville/Menasha Rockets | 0 | 2 | 0 | 2 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fox Cities Stars | 0 | 2 | 3 | 5 |
| Neenah/Hortonville/Menasha Rockets | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Fox Cities Stars | 0 for 1 (0.0%) |
| Neenah/Hortonville/Menasha Rockets | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fox Cities Stars | 5 | 7 | 11 | 23 |
| Neenah/Hortonville/Menasha Rockets | 13 | 14 | 9 | 36 |
| PENALTIES | |
|---|---|
| Fox Cities Stars | 6 minutes on 3 infractions |
| Neenah/Hortonville/Menasha Rockets | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Riley Treml | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Seidl | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | Jonathan Kwasny (A) | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Jeremiah DeValk | 0 | 0 | 0 | 0 | 2 | -1 |
| 7 | Seth Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Littrell | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Noah Hablewitz (A) | 0 | 0 | 0 | 0 | 0 | -1 |
| 11 | Gus Mantey | 0 | 1 | 1 | 0 | 0 | 1 |
| 12 | Zachary Bishop | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Hunter Schwehr (C) | 2 | 0 | 2 | 2 | 0 | 2 |
| 14 | Hayes Martinez | 2 | 0 | 2 | 2 | 0 | 3 |
| 15 | Robert O'Brien | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Noah Krueger (A) | 0 | 1 | 1 | 0 | 0 | 2 |
| 18 | Matthew Cersanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trent Christofell | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chase Hunter | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Andrew Ohland | 1 | 1 | 2 | 1 | 0 | 2 |
| 23 | Spencer Tufnell | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 23 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Carter Kundinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyler Hafeman | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Ethan Long | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Dillon Fox | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cody Dias | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ethan Blaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephan Priest | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Kraus | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Travis Treml | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jordan Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Alberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mason Marquardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alec Elkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Reid Molitor | 0 | 0 | 0 | 0 | 4 | 0 |
| 29 | Bryce Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Josh Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tony Stancer | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Owen Engel | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thomas Priest | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 36 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Max Gutjahr | 51:00 | 36 | 2 | 34 | .944 |
| Totals | 51:00 | 36 | 2 | 34 | .944 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Calder Evans | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Preston Long | 51:00 | 21 | 4 | 17 | .810 |
| Totals | 51:00 | 23 | 5 | 18 | .783 |
Conference Tournament