skip navigation
Tomah Timberwolves
Tomah
2 - 5 Final
NWest
Northwest Icemen
1 2 3 T
Tomah Timberwolves 1 0 1 2
Northwest Icemen 1 2 2 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Tomah Timberwolves 1 0 1 2
Northwest Icemen 1 2 2 5
POWER PLAYS
Tomah Timberwolves 0 for 4 (0.0%)
Northwest Icemen 2 for 3 (66.67%)
SHOTS 1 2 3 T
Tomah Timberwolves 9 4 9 22
Northwest Icemen 10 12 9 31
PENALTIES
Tomah Timberwolves 6 minutes on 3 infractions
Northwest Icemen 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:51
    • Tomah Timberwolves
    • #16 Ben Borreson Roughing - Minor (0:0)
    • 2nd Period
    • 3:12
    • Tomah Timberwolves
    • #8 Ray Peterson Head Contact - Minor (0:0)
    • 10:16
    • Northwest Icemen
    • #11 Alex Timm Slashing - Minor (0:0)
    • 3rd Period
    • 5:47
    • Tomah Timberwolves
    • #8 Ray Peterson Interference - Minor (0:0)
    • 9:40
    • Northwest Icemen
    • #18 Myles Erb Interference - Minor (0:0)

Tomah Timberwolves Skaters

# Name G A PTS SOG PIM + / -
4 Karter Hoag 0 0 0 0 0 0
5 Jarred Schouten 0 0 0 0 0 0
6 Dylen Pierce 0 0 0 0 0 0
8 Ray Peterson 0 0 0 0 4 0
9 Cody Peters 0 0 0 0 0 0
11 Jesse Johnson 0 0 0 0 0 0
13 Jagger Hammer 1 0 1 1 0 0
15 Noah Nick 0 0 0 0 0 0
16 Ben Borreson 0 0 0 0 2 0
17 Wade Miller 0 0 0 0 0 0
18 Nate Hausman 0 0 0 0 0 0
21 Bailey Pieper 0 0 0 0 0 0
24 Nate Venner 0 0 0 0 0 0
25 Cahil Arity 0 0 0 0 0 0
32 Dylan Alden 0 1 1 0 0 0
33 Dalton Prielipp 1 0 1 1 0 0
Totals 2 1 3 22 6

Northwest Icemen Skaters

# Name G A PTS SOG PIM + / -
4 Levi Neubich 2 1 3 2 0 0
5 Brett Knowlton 0 0 0 0 0 0
6 Michael Johnston 0 0 0 0 0 0
7 Bryce Skinner 0 0 0 0 0 0
9 Dillan Brimblecom 0 0 0 0 0 0
11 Alex Timm 1 2 3 1 2 0
12 Colton Avery 1 0 1 1 0 0
13 Conner Bates 0 0 0 0 0 0
14 Carson Kurtz 0 0 0 0 0 0
17 Steven Hanson 0 0 0 0 0 0
18 Myles Erb 0 1 1 0 2 0
19 Jacob Gordon 0 0 0 0 0 0
20 Logan Zebro 0 3 3 0 0 0
22 Brandon Jenness 1 0 1 1 4 0
24 Thomas Kissack 0 0 0 0 0 0
25 Jordan Aronson 0 0 0 0 0 0
26 Jerad Burch 0 0 0 0 0 0
28 Dalton Anderson 0 0 0 0 0 0
Totals 5 7 12 31 8

Tomah Timberwolves Goalies

# Name MIN SOG SV GA SV %
30 Sam Peterson 0:00 0 0 0 .000
31 Paul Vender 51:00 31 26 5 .839
35 Jordan Smith 0:00 0 0 0 .000
Totals 51:00 31 26 5 .839

Northwest Icemen Goalies

# Name MIN SOG SV GA SV %
29 Scott Lindenberger 51:00 22 20 2 .909
35 Aiden Ferguson 0:00 0 0 0 .000
Totals 51:00 22 20 2 .909

Game Details

  • Barron Ice Arena