skip navigation
Bay Area Ice Bears
ICEBRS
3 - 1 Final
CRG
Coulee Region Cyclones

Bay Area Ice Bears Skaters

# Name G A PTS SOG PIM + / -
2 Brittany Eland 0 1 1 0 0 0
4 Sydney Brick 0 0 0 0 0 0
6 Kelsey Rafferty 0 0 0 0 0 0
8 Lauren Roethlisberger 2 0 2 0 0 0
11 Megan Stammer 0 0 0 0 0 0
12 Autumn Anderson 0 0 0 0 0 0
13 Molly Brunette 0 1 1 0 0 0
14 Morgan Chaloupka 0 0 0 0 0 0
15 Frankie Janssen 1 0 1 0 0 0
17 Jennifer Kabacinski 0 0 0 0 0 0
18 Alyssa Henninger 0 0 0 0 0 0
20 Julianne Pleshe 0 0 0 0 0 0
21 Anna Dietzen 0 1 1 0 0 0
22 McKenna Van Der Leest 0 0 0 0 0 0
23 Sue Keller 0 3 3 0 0 0
29 Samantha Maes 0 0 0 0 0 0
44 Allison Brunner 0 0 0 0 0 0
Totals 0 0 0 0 0

Coulee Region Cyclones Skaters

# Name G A PTS SOG PIM + / -
3 Melinda Kunes 0 0 0 0 0 0
5 Emily Wagner 0 0 0 0 0 0
6 Paige Franke 0 0 0 0 0 0
8 Jaimie Wielandt 0 0 0 0 0 0
9 Kelly Waltz 0 0 0 0 0 0
11 Mariah Nichols 0 0 0 0 0 0
12 Ellie Meyer 0 0 0 0 0 0
15 Taylor Irish 0 0 0 0 0 0
16 Miranda Kunes 0 0 0 0 0 0
17 Baylee Darling 0 0 0 0 0 0
18 Theresa Knutson 1 0 1 0 0 0
19 Jeanalyn Schindler 0 0 0 0 0 0
20 Molly Coughlin 0 1 1 0 0 0
22 Jayda Hoerres 0 0 0 0 0 0
Totals 0 0 0 0 0

Bay Area Ice Bears Goalies

# Name MIN SOG SV GA SV %
31 Sarah Block 51:00 11 10 1 .909
Totals 60:00 0 0 0 .000

Coulee Region Cyclones Goalies

# Name MIN SOG SV GA SV %
27 McKenzie Guth 51:00 39 36 3 .923
Totals 60:00 0 0 0 .000