1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
KMMO | 0 | 1 | 1 | 0 | 2 |
Sun Prairie Cardinals | 0 | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
KMMO | 0 | 1 | 1 | 0 | 2 |
Sun Prairie Cardinals | 0 | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
KMMO | 1 for 6 (16.67%) |
Sun Prairie Cardinals | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
KMMO | 12 | 19 | 11 | 7 | 49 |
Sun Prairie Cardinals | 8 | 14 | 14 | 5 | 41 |
PENALTIES | |
---|---|
KMMO | 26 minutes |
Sun Prairie Cardinals | 30 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Sam Hart | 0 | 0 | 0 | 0 | 6 | 0 |
4 | Zach Thoreson | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Andy Behling | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Greg Simandl | 0 | 3 | 3 | 0 | 2 | 0 |
8 | Nick Kluge | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Austin Freeman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael DelVecchio | 0 | 2 | 2 | 0 | 14 | 0 |
11 | Matt Sherry | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jake Erdman | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Luke Steidl | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Justin Yute | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Brock Ellena | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mitch Ellena | 2 | 0 | 2 | 0 | 0 | 0 |
22 | Connor Moran | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jimmie Rice | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jeff Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 49 | 26 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jack Winger | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Mikula | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Logan Polack | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zach Yozamp | 1 | 1 | 2 | 0 | 4 | 0 |
10 | Zach Loos | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Jeff Arb | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Austin Feiler | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Kevin Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Drew Mikalofsky | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Tyler Carey | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Austin Luxford | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Mitch Willert | 1 | 1 | 2 | 0 | 2 | 0 |
23 | Aaron Schmidt | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Brandon Andrews | 0 | 0 | 0 | 0 | 14 | 0 |
Totals | 2 | 4 | 6 | 41 | 30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Quinn Disrud | 59:00 | 41 | 39 | 2 | .951 |
Totals | 59:00 | 41 | 39 | 2 | .951 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Tony Francois | 59:00 | 49 | 47 | 2 | .959 |
Totals | 59:00 | 49 | 47 | 2 | .959 |
The game was played to a 2-2 tie after 1 overtime. Per tournament rules subsequent overtimes are played until a goal is scored. Kettle Moraine won the game in the 2nd overtime, making them tournament champions.