1 | 2 | 3 | T | |
---|---|---|---|---|
Notre Dame Academy Tritons | 2 | 1 | 3 | 6 |
Verona Wildcats | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Notre Dame Academy Tritons | 2 | 1 | 3 | 6 |
Verona Wildcats | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Notre Dame Academy Tritons | 2 for 3 (66.67%) |
Verona Wildcats | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Notre Dame Academy Tritons | 8 | 9 | 14 | 31 |
Verona Wildcats | 5 | 12 | 8 | 25 |
PENALTIES | |
---|---|
Notre Dame Academy Tritons | 8 minutes |
Verona Wildcats | 6 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mark Vandenberg | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Austin Vieth | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Reince | 0 | 0 | 0 | 0 | 0 | -1 |
6 | Kyle Yates | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Jason Reynolds | 1 | 0 | 1 | 1 | 0 | 2 |
8 | Peter Coleman | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Riley Christensen | 1 | 1 | 2 | 1 | 2 | 1 |
10 | Will Pavek | 0 | 0 | 0 | 0 | 2 | 1 |
11 | Steven Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anton Brix | 0 | 0 | 0 | 0 | 2 | -1 |
13 | Jake DeLeers | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tony Stillwell | 0 | 0 | 0 | 0 | 0 | -1 |
16 | Jarod Zirbel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sam McCormick | 0 | 1 | 1 | 0 | 0 | 1 |
20 | Joonas Tiira | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Woodward | 0 | 0 | 0 | 0 | 2 | -1 |
22 | Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Miko Filon | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Collin Appleton | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Grant Kluesner | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Tim Davison | 1 | 1 | 2 | 1 | 0 | 2 |
27 | Brett Gruber | 0 | 2 | 2 | 0 | 0 | 2 |
28 | Luke Davison | 1 | 0 | 1 | 1 | 0 | 1 |
32 | Andrew Stillwell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 31 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Sven Marnauzs | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian Chenoweth | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Watzke | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Zach Jones | 1 | 0 | 1 | 1 | 0 | -1 |
10 | Ben Scherschel | 0 | 1 | 1 | 0 | 0 | -1 |
11 | Brogan Baker | 0 | 0 | 0 | 0 | 0 | -1 |
12 | Cole Gastel | 0 | 0 | 0 | 0 | 2 | -2 |
14 | Eddie Matsushima | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Alex Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Stevens | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Zac Keryluk | 1 | 0 | 1 | 1 | 0 | -1 |
20 | Pat Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Stuart Filipp | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nolan Kepler | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Louie Ellis | 0 | 0 | 0 | 0 | 2 | -2 |
29 | Charlie Parker | 0 | 1 | 1 | 0 | 2 | -1 |
31 | Tarek Baker | 1 | 0 | 1 | 1 | 0 | -1 |
34 | Joe Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kegan Roehrig | 0 | 0 | 0 | 0 | 0 | -1 |
38 | Philippe Fromberger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 25 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Chris Nell | 51:00 | 25 | 22 | 3 | .880 |
Totals | 51:00 | 25 | 22 | 3 | .880 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Matt Opsal | 50:29 | 30 | 25 | 5 | .833 |
Totals | 51:00 | 31 | 25 | 6 | .806 |
WIAA State Tournament Semi-finals