skip navigation
Hayward Hurricanes
Haywrd
7 - 1 Final
NWest
Northwest Icemen
1 2 3 T
Hayward Hurricanes 3 2 2 7
Northwest Icemen 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Hayward Hurricanes 3 2 2 7
Northwest Icemen 1 0 0 1
POWER PLAYS
Hayward Hurricanes 1 for 5 (20.0%)
Northwest Icemen 0 for 3 (0.0%)
SHOTS 1 2 3 T
Hayward Hurricanes 14 15 13 42
Northwest Icemen 6 11 3 20
PENALTIES
Hayward Hurricanes 6 minutes on 3 infractions
Northwest Icemen 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 6:05
    • Hayward Hurricanes
    • #26 Ryland Achtor Roughing - Minor (0:0)
    • 12:27
    • Hayward Hurricanes
    • #16 Nate Olson Interference - Minor (0:0)
    • 3rd Period
    • 12:01
    • Northwest Icemen
    • #18 Caleb Peterson Too Many Men on the Ice - Minor (0:0)

Hayward Hurricanes Skaters

# Name G A PTS SOG PIM + / -
2 Josh Mittlesdorf 0 0 0 0 0 0
3 Logan Asp 1 2 3 1 0 0
4 Cole Asp 3 0 3 3 0 0
6 CJ Eytcheson 0 0 0 0 0 0
8 Sam Schmidt 0 1 1 0 0 0
9 Riley Brennan 0 1 1 0 0 0
10 Kayleb Martin 2 0 2 2 0 0
12 Monte Goold 0 1 1 0 0 0
16 Nate Olson 0 0 0 0 2 0
17 Maddox Achtor 0 0 0 0 0 0
18 Henry Droessler 0 1 1 0 2 0
19 Devyn Sutton 0 0 0 0 0 0
20 Gibson Walsh 0 1 1 0 0 0
21 DJ Woelber 1 0 1 1 0 0
22 Cole Haack 0 0 0 0 0 0
24 Chase Briggs 0 2 2 0 0 0
26 Ryland Achtor 0 0 0 0 2 0
Totals 7 9 16 42 6

Northwest Icemen Skaters

# Name G A PTS SOG PIM + / -
2 Alec Salo 0 0 0 0 0 0
3 Collin Krance 0 0 0 0 0 0
4 Connor Linsmeyer 0 0 0 0 2 0
5 Nick Adler 0 0 0 0 0 0
6 Cade Johnson 0 0 0 0 0 0
6 Wyatt Boe 0 0 0 0 0 0
7 Riley Cutsforth 0 0 0 0 0 0
8 Tyler Bohn 0 0 0 0 0 0
9 Dillan Brimblecom 0 0 0 0 0 0
11 Trent Zenzen 0 1 1 0 0 0
12 Ben Shatley 0 0 0 0 0 0
13 David Johnson 0 0 0 0 0 0
13 Caden Illa 0 0 0 0 0 0
14 Dylan Capra 0 0 0 0 0 0
14 Carson Kurtz 0 0 0 0 0 0
15 Samuel Negus 0 0 0 0 0 0
16 Lucas Anderson 0 0 0 0 2 0
17 Jordan Aronson 0 0 0 0 0 0
18 Caleb Peterson 1 0 1 1 2 0
19 Kalvin Field 0 0 0 0 0 0
20 Brady Johannes 0 0 0 0 0 0
21 Dylan Wackerfus 0 0 0 0 0 0
22 Garrett Grubbs 0 0 0 0 2 0
23 Gavin Gordon 0 0 0 0 0 0
24 Thomas Kissack 0 0 0 0 0 0
24 Hayden Hince 0 0 0 0 0 0
25 Charles Lacomb 0 0 0 0 0 0
25 Jacob Bever 0 0 0 0 0 0
26 Carter Bickle 0 0 0 0 0 0
27 Jace Burch 0 0 0 0 0 0
28 Matthew Vosberg 0 0 0 0 0 0
29 Gunnur Hess 0 0 0 0 0 0
31 Mason Bohn 0 0 0 0 0 0
32 Cale Cleveland 0 0 0 0 0 0
33 Timothy Mirabal 0 0 0 0 0 0
34 Lucas Pond 0 0 0 0 0 0
36 Nathan Kallsen 0 0 0 0 2 0
37 Grace Bever 0 0 0 0 0 0
38 Cooper Hess 0 0 0 0 0 0
38 Preston Pederson 0 0 0 0 0 0
39 Greg Peterson 0 0 0 0 0 0
Totals 1 1 2 20 10

Hayward Hurricanes Goalies

# Name MIN SOG SV GA SV %
33 Logan Abric 51:00 20 19 1 .950
35 Robert Egger 0:00 0 0 0 .000
Totals 51:00 20 19 1 .950

Northwest Icemen Goalies

# Name MIN SOG SV GA SV %
1 Connor Morrison 51:00 42 35 7 .833
31 Mason Bohn 0:00 0 0 0 .000
Totals 51:00 42 35 7 .833

Game Details

  • Spooner, WI, USA