skip navigation
Arrowhead Warhawks
Arrow
1 - 3 Final
KMMO
KMMO
1 2 3 T
Arrowhead Warhawks 0 0 1 1
KMMO 2 1 0 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Arrowhead Warhawks 0 0 1 1
KMMO 2 1 0 3
POWER PLAYS
Arrowhead Warhawks 0 for 0 (0.0%)
KMMO 0 for 0 (0.0%)
SHOTS 1 2 3 T
Arrowhead Warhawks 5 4 9 18
KMMO 10 11 4 25
PENALTIES
Arrowhead Warhawks 0 minutes on 0 infractions
KMMO 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Arrowhead Warhawks Skaters

# Name G A PTS SOG PIM + / -
4 Tanner Brasfield 0 1 1 0 0 0
5 Paxton Reading 0 0 0 0 0 0
7 Joey Neubert 0 0 0 0 0 0
8 Hunter Phippen 0 0 0 0 0 0
9 Tyson Skaggs 0 0 0 0 0 0
13 Hunter Mullett 0 0 0 0 0 0
14 Ethan Berger 0 1 1 0 0 0
16 Jonah Lundberg 0 0 0 0 0 0
17 Carson Heitman 1 0 1 1 0 0
18 Owen Young 0 0 0 0 0 0
20 Luke Tormala 0 0 0 0 0 0
23 Hayden Ersbo 0 0 0 0 0 0
24 Tanner Schutt 0 0 0 0 0 0
25 Andrew Nagy 0 0 0 0 0 0
27 Dalton Hill 0 0 0 0 0 0
28 Connor Olson 0 0 0 0 0 0
29 Nate Hess 0 0 0 0 0 0
Totals 1 2 3 18 0

KMMO Skaters

# Name G A PTS SOG PIM + / -
3 Shane Prahl 0 1 1 0 0 0
7 Owen Delmore 0 0 0 0 0 0
8 Evan Nygard 0 0 0 0 0 0
10 Kyle Santos 0 0 0 0 0 0
13 Evan Staudacher 0 0 0 0 0 0
14 Hunter Santos 1 1 2 1 0 0
17 Tyler Hart 1 0 1 1 0 0
22 Joshua Saunders 0 1 1 0 0 0
23 Michael Saunders 1 0 1 1 0 0
26 Jackson Keller 0 0 0 0 0 0
29 Brady Driscoll 0 0 0 0 0 0
40 Cooper Barry 0 0 0 0 0 0
41 Jacob Cartland 0 0 0 0 0 0
45 Myles Hazelton 0 0 0 0 0 0
48 Hayden Wilder 0 0 0 0 0 0
Totals 3 3 6 25 0

Arrowhead Warhawks Goalies

# Name MIN SOG SV GA SV %
1 Vincenzo Romagna 26:03 11 8 3 .727
30 Nick Manchester 24:57 14 14 0 1.000
Totals 51:00 25 22 3 .880

KMMO Goalies

# Name MIN SOG SV GA SV %
30 Troy Povich 0:00 0 0 0 .000
33 Tyler Arnold 51:00 18 17 1 .944
Totals 51:00 18 17 1 .944

Game Details

  • Naga-Waukee Ice Arena, Golf Road, Delafield, WI, USA