skip navigation
Oregon Panthers
Oregon
10 - 1 Final
MGrove
Monona Grove Silver Eagles
1 2 3 T
Oregon Panthers 3 4 3 10
Monona Grove Silver Eagles 0 0 1 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Oregon Panthers 3 4 3 10
Monona Grove Silver Eagles 0 0 1 1
POWER PLAYS
Oregon Panthers 3 for 2 (150.0%)
Monona Grove Silver Eagles 0 for 3 (0.0%)
SHOTS 1 2 3 T
Oregon Panthers 17 17 14 48
Monona Grove Silver Eagles 5 3 9 17
PENALTIES
Oregon Panthers 6 minutes on 3 infractions
Monona Grove Silver Eagles 17 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:54
    • Monona Grove Silver Eagles
    • #11 Tyson Turner Checking from Behind - Major (5:00)
    • 0:54
    • Monona Grove Silver Eagles
    • #11 Tyson Turner Checking from Behind - Misconduct (10:00)
    • 11:46
    • Oregon Panthers
    • #16 Edgar Nieto Roughing - Minor (2:00)
    • 14:57
    • Monona Grove Silver Eagles
    • #12 Eliot Sheahan Tripping - Minor (2:00)
    • 3rd Period

Oregon Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Ty Zurawik 0 0 0 0 0 0
4 Paul Johnston 0 0 0 0 0 0
6 Andrew Jicha 5 2 7 5 0 0
7 Joe Roemer 1 5 6 1 0 0
8 Easton Lindert 0 1 1 0 0 0
9 Brock Buskager 0 0 0 0 0 0
10 Simon Sassorossi 0 1 1 0 0 0
11 Kyle Rohrer 1 7 8 1 0 0
12 Logan Leatherberry 0 0 0 0 2 0
14 Issac Rottier 1 0 1 1 0 0
15 Cameron Mueller 0 0 0 0 0 0
16 Edgar Nieto 0 0 0 0 2 0
17 Kaden Peterson 0 0 0 0 0 0
18 Jacob Cameron 1 1 2 1 0 0
19 Simon Dosher 1 0 1 1 0 0
22 Kyle Barnish 0 0 0 0 0 0
24 Kerry Wedel 0 1 1 0 0 0
25 Aidan Letherberry 0 0 0 0 2 0
27 Owen Benjamin 0 1 1 0 0 0
Totals 10 19 29 48 6

Monona Grove Silver Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Jace Tourtillot 0 0 0 0 0 0
3 Tyler Genschaw 0 0 0 0 0 0
4 Gavin Pautsch 0 0 0 0 0 0
5 Eli Theiler 0 0 0 0 0 0
6 Brandon Warnke 0 0 0 0 0 0
7 Alex Hanfeld 0 0 0 0 0 0
8 Daniel Hawker (A) 1 0 1 1 0 0
9 Jack Seifert 0 0 0 0 0 0
10 Nicolo Quartuccio 0 0 0 0 0 0
11 Tyson Turner 0 0 0 0 15 0
12 Eliot Sheahan 0 1 1 0 2 0
13 Huntley Williams 0 0 0 0 0 0
14 Triton Karns-Bingham 0 0 0 0 0 0
15 Connor Churches 0 0 0 0 0 0
16 Tyler Everix 0 0 0 0 0 0
17 Harrison Straka 0 0 0 0 0 0
18 Wyatt Groth 0 0 0 0 0 0
19 Drew Larson 0 0 0 0 0 0
20 Brandon Engleson 0 0 0 0 0 0
21 Max Unitan (C) 0 0 0 0 0 0
Totals 1 1 2 17 17

Oregon Panthers Goalies

# Name MIN SOG SV GA SV %
29 Nickolas Couillard 0:00 0 0 0 .000
30 Brock McFarlane 0:00 0 0 0 .000
35 Josh Kean 51:00 17 16 1 .941
Totals 51:00 17 16 1 .941

Monona Grove Silver Eagles Goalies

# Name MIN SOG SV GA SV %
1 Ethan Warnke 22:42 25 19 6 .760
30 Devon Hesthaven 28:18 23 19 4 .826
Totals 51:00 48 38 10 .792

Game Details

  • Sun Prairie Ice Arena, Grove Street, Sun Prairie, WI, USA - Cardinal Rink