| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| De Pere Voyageurs | 0 | 3 | 1 | 4 |
| Neenah/Hortonville/Menasha Rockets | 3 | 2 | 0 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| De Pere Voyageurs | 0 | 3 | 1 | 4 |
| Neenah/Hortonville/Menasha Rockets | 3 | 2 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| De Pere Voyageurs | 2 for 4 (50.0%) |
| Neenah/Hortonville/Menasha Rockets | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| De Pere Voyageurs | 6 | 11 | 8 | 25 |
| Neenah/Hortonville/Menasha Rockets | 13 | 9 | 6 | 28 |
| PENALTIES | |
|---|---|
| De Pere Voyageurs | 4 minutes on 2 infractions |
| Neenah/Hortonville/Menasha Rockets | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bill Nusbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Weckwerth | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Casey Coppo | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Bartelt | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tommy Vandelist | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Preston Bues | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Newton | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Zach VanWychen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Allen "AJ" Butrymowicz | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Garrett Foth | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Evan Ott | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Logan Dost | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Theodore Matheson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Merkatoris | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Martin Blaha | 2 | 0 | 2 | 2 | 2 | 0 |
| 19 | Sam Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eli Olson | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Gavin Steuber | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Jack Welsing | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eli Roskom | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4 | 5 | 9 | 25 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Aidan Paschke | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | John Kriz | 1 | 2 | 3 | 1 | 0 | 0 |
| 6 | Thomas Burns | 0 | 2 | 2 | 0 | 4 | 0 |
| 7 | Ian Engel | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Grotenhuis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gabe Randel | 2 | 1 | 3 | 2 | 0 | 0 |
| 11 | Easton Hans | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Richie Bernice | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Beckett Davidson | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Kolden Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Easton Plachetka | 1 | 1 | 2 | 1 | 0 | 0 |
| 21 | Luke Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mason Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chase Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ben Kitowski | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Jaeden Hannus | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Reece Keeney | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cole Caulkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Hasler | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 28 | 8 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Anton Widas | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Keegan Handrick | 51:00 | 28 | 23 | 5 | .821 |
| Totals | 51:00 | 28 | 23 | 5 | .821 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 32 | Jaeden Hannus | 51:00 | 25 | 21 | 4 | .840 |
| 33 | Caleb Moore | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 25 | 21 | 4 | .840 |
Sectional Semi Final