skip navigation
Chippewa Falls Cardinals
CFalls
2 - 6 Final
Hudson
Hudson Raiders
1 2 3 T
Chippewa Falls Cardinals 0 2 0 2
Hudson Raiders 3 2 1 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Chippewa Falls Cardinals 0 2 0 2
Hudson Raiders 3 2 1 6
POWER PLAYS
Chippewa Falls Cardinals 1 for 1 (100.0%)
Hudson Raiders 1 for 1 (100.0%)
SHOTS 1 2 3 T
Chippewa Falls Cardinals 7 11 5 23
Hudson Raiders 9 9 2 20
PENALTIES
Chippewa Falls Cardinals 2 minutes on 1 infraction
Hudson Raiders 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:12
    • Chippewa Falls Cardinals
    • #23 Jackson Bohland Interference - Minor (2:00)
    • 2nd Period
    • 3rd Period

Chippewa Falls Cardinals Skaters

# Name G A PTS SOG PIM + / -
2 Ezra Lindstrom 0 0 0 0 0 -1
4 Brett Krista 0 0 0 0 0 0
5 Sam Hebert 0 0 0 0 0 -1
6 Carter Bowe 0 0 0 0 0 -1
7 Mason Johnson 1 0 1 1 0 -2
8 Jackson Hoem 0 2 2 0 0 -1
14 Reid Post 0 0 0 0 0 -2
15 Bret Carlson 0 0 0 0 0 -1
17 Andrew Johnson 0 0 0 0 0 -1
18 Gus Thorp 0 0 0 0 0 -3
21 Jackson LeMay 0 0 0 0 0 -1
22 Cayden Swoboda 0 0 0 0 0 -1
23 Jackson Bohland 0 0 0 0 2 0
27 Ethan Foiles 1 0 1 1 0 -2
34 Jack Bowe 0 0 0 0 0 -3
Totals 2 2 4 23 2

Hudson Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Eli Howard 0 0 0 0 0 0
3 Arthur Okerlund 0 0 0 0 0 0
4 Connor Hauser 0 0 0 0 0 0
5 Brooks Aderhold 0 0 0 0 0 0
7 Brecken Meyer 0 1 1 0 0 0
8 Willy Fischer 0 0 0 0 0 0
9 Truman Zerse 2 0 2 2 0 0
10 Alex Pottratz 0 4 4 0 0 0
11 Brady Gilbert 0 0 0 0 0 0
12 Nick Fremling 0 0 0 0 0 0
13 Harrison Ross 0 0 0 0 0 0
14 Mike Mauer 0 0 0 0 0 0
15 Gannon Blaiser 0 1 1 0 0 0
17 Carson Strapon 4 0 4 4 2 0
18 Erik Milchak 0 0 0 0 0 0
19 Bryce Hartwick 0 0 0 0 0 0
20 Oliver Schroeder 0 0 0 0 0 0
21 Rylan Schultz 0 0 0 0 0 0
22 Will Kowalsky 0 1 1 0 2 0
27 Caden Hemphill 0 0 0 0 0 0
Totals 6 7 13 20 4

Chippewa Falls Cardinals Goalies

# Name MIN SOG SV GA SV %
35 Derek Strong 51:00 20 14 6 .700
Totals 51:00 20 14 6 .700

Hudson Raiders Goalies

# Name MIN SOG SV GA SV %
30 Owen Prescher 0:00 0 0 0 .000
35 Aiden Tepper-Engh 51:00 23 21 2 .913
Totals 51:00 23 21 2 .913

Game Details

  • Hudson Sports & Civic Center, Hanley Road, Hudson, WI, USA