1 | 2 | 3 | T | |
---|---|---|---|---|
Shawano/Bonduel | 2 | 3 | 2 | 7 |
Notre Dame JV | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Shawano/Bonduel | 2 | 3 | 2 | 7 |
Notre Dame JV | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Shawano/Bonduel | 1 for 2 (50.0%) |
Notre Dame JV | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Shawano/Bonduel | 4 | 8 | 8 | 20 |
Notre Dame JV | 3 | 6 | 11 | 20 |
PENALTIES | |
---|---|
Shawano/Bonduel | 8 minutes on 4 infractions |
Notre Dame JV | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Brycen Madison | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Blake Knope | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Hunter Jones | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Fisken | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Bryce Lammers | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cam Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Karson Stoss | 3 | 2 | 5 | 3 | 0 | 0 |
19 | Wyatt Schroeder | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Michael Dillenburg | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Jeremy Helmuth | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Waylon Snider | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Myles Snider | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Max Huntington | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Gavin Hundt | 3 | 1 | 4 | 3 | 2 | 0 |
Totals | 7 | 5 | 12 | 20 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Tyson Lyons | 51:00 | 20 | 16 | 4 | .800 |
Totals | 51:00 | 20 | 16 | 4 | .800 |
Boys Invitational