1 | 2 | 3 | T | |
---|---|---|---|---|
Hayward Hurricanes | 1 | 3 | 3 | 7 |
Ashland Oredockers | 0 | 4 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hayward Hurricanes | 1 | 3 | 3 | 7 |
Ashland Oredockers | 0 | 4 | 1 | 5 |
POWER PLAYS | |
---|---|
Hayward Hurricanes | 3 for 3 (100.0%) |
Ashland Oredockers | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hayward Hurricanes | 6 | 21 | 7 | 34 |
Ashland Oredockers | 5 | 10 | 3 | 18 |
PENALTIES | |
---|---|
Hayward Hurricanes | 8 minutes on 4 infractions |
Ashland Oredockers | 9 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nolan Kane | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ted Winter | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Riley Romsod | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thatcher Moncel | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charles Egger | 0 | 2 | 2 | 0 | 2 | 0 |
8 | McKinley Seiling | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Guy Swenson | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kaydon Kennell | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Raymond Hart | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Marshall Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gabe Bisonette | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Trace Marino | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nate Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cameron Franz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Keegan Walsh | 5 | 0 | 5 | 5 | 0 | 0 |
21 | Darren Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
22 | George Taylor | 1 | 0 | 1 | 1 | 2 | 0 |
24 | Trent Sjostrom | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Liam Aldoff | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Kaleb Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Daniel Paquin | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wyatt Strapon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 34 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Xander Gibbon | 2 | 1 | 3 | 2 | 0 | 0 |
4 | Landon Pusakulich | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Carter Vuorenmaa | 1 | 0 | 1 | 1 | 5 | 0 |
7 | Wyatt Melek | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Gavin Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Walesewicz | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brody Meske | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Isaac Eliason | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Eli Wickman | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Gage Mika | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Charlie Haanen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cody Brinker | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Huston King | 0 | 1 | 1 | 0 | 0 | 0 |
25 | James Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 18 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Gavin Hand | 51:00 | 18 | 13 | 5 | .722 |
35 | Landin Cadotte | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 18 | 13 | 5 | .722 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake Pospychalla | 51:00 | 32 | 27 | 5 | .844 |
33 | Trent Tijan | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 34 | 27 | 7 | .794 |
Conference Tournament