skip navigation
Homestead Highlanders
Homstd
3 - 5 Final
RAM
Regis/Altoona/McDonell
1 2 3 T
Homestead Highlanders 1 2 0 3
Regis/Altoona/McDonell 3 0 2 5

Game Totals

SCORING 1 2 3 T
Homestead Highlanders 1 2 0 3
Regis/Altoona/McDonell 3 0 2 5
POWER PLAYS
Homestead Highlanders 0 for 9 (0.0%)
Regis/Altoona/McDonell 0 for 3 (0.0%)
SHOTS 1 2 3 T
Homestead Highlanders - - - 0
Regis/Altoona/McDonell - - - 0
PENALTIES
Homestead Highlanders 6 minutes on 0 infractions
Regis/Altoona/McDonell 18 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Homestead Highlanders Skaters

# Name G A PTS SOG PIM + / -
1 Connor McPike 0 0 0 0 0 0
2 Riley Dixon 0 0 0 0 0 0
3 Quinten Ziegler 0 0 0 0 0 0
4 Sean Driscoll 1 1 2 0 0 0
5 Zach Maassen 0 0 0 0 0 0
6 Brooks Ralph 0 0 0 0 0 0
7 Ryan Mezera 1 1 2 0 0 0
10 Chris Bielicki 0 0 0 0 0 0
11 Brady Bjork 0 1 1 0 0 0
12 Alex Puhl 0 0 0 0 0 0
13 Will Gebhardt 0 0 0 0 0 0
14 Cole Simpson 0 0 0 0 0 0
17 Joseph Verespej 0 0 0 0 0 0
18 Jesse Nye 0 0 0 0 0 0
19 Daniel Scozzafave 0 0 0 0 0 0
20 Michael Schulz 1 1 2 0 2 0
22 Joey Hobbs 0 1 1 0 0 0
23 Adam Hobbs 0 0 0 0 4 0
24 Max Henry 0 0 0 0 0 0
Totals 3 5 8 0 6

Regis/Altoona/McDonell Skaters

# Name G A PTS SOG PIM + / -
4 Tom Berg 1 1 2 0 0 0
5 Victor Bourget 0 0 0 0 2 0
6 Dominic Bourget 0 0 0 0 0 0
7 Marcus Bourget 0 0 0 0 0 0
9 Matt Laatsch 0 0 0 0 2 0
10 Adam Erickson 0 0 0 0 0 0
11 Noah Schober 0 0 0 0 0 0
12 Daylon DeSouza 0 0 0 0 0 0
20 Zach Pire 0 0 0 0 0 0
22 Braxton Collins 1 3 4 0 4 0
23 Zach Gilles 0 0 0 0 0 0
25 Brady Bauer 0 0 0 0 0 0
27 Jacob Schafter 0 0 0 0 0 0
28 Nolan Rodriguez 0 0 0 0 4 0
29 Seth Peterson 0 0 0 0 0 0
33 Jaxon Brown 2 1 3 0 4 0
34 Nolan Baier 0 0 0 0 0 0
44 Phil Erickson 1 2 3 0 2 0
Totals 5 7 12 0 18

Homestead Highlanders Goalies

# Name MIN SOG SV GA SV %
1 David Hathaway 12:00 27 26 1 .963
31 Ethan Levy 39:00 13 10 3 .769
Totals 51:00 40 36 4 .900

Regis/Altoona/McDonell Goalies

# Name MIN SOG SV GA SV %
32 Armand Hess 51:00 22 19 3 .864
Totals 51:00 22 19 3 .864

Game Details

  • Hobbs Ice Arena -OB
  • No
  • No
  • No