skip navigation
  • Fri, Jan 31, 2014
  • FINAL
West Salem Panthers
WSalem
7 - 1 Final
AVS
Aquinas/Holmen Avalanche
1 2 3 T
West Salem Panthers 2 2 3 7
Aquinas/Holmen Avalanche 0 1 0 1

Game Totals

SCORING 1 2 3 T
West Salem Panthers 2 2 3 7
Aquinas/Holmen Avalanche 0 1 0 1
POWER PLAYS
West Salem Panthers 2 for 4 (50.0%)
Aquinas/Holmen Avalanche 1 for 5 (20.0%)
SHOTS 1 2 3 T
West Salem Panthers - - - 0
Aquinas/Holmen Avalanche - - - 0
PENALTIES
West Salem Panthers 10 minutes on 0 infractions
Aquinas/Holmen Avalanche 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

West Salem Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Michael Berghefer 0 2 2 0 2 0
7 Kieran Young 0 0 0 0 0 0
8 Colton Meyer 0 0 0 0 2 0
10 Cody Greene 0 0 0 0 0 0
11 Cole Trautsch 0 0 0 0 0 0
14 Dylan Campbell 0 1 1 0 2 0
20 Caden Hoag 0 0 0 0 0 0
22 Zach Pierce 1 3 4 0 0 0
24 Nate Clardy 0 0 0 0 0 0
25 Ben Pierce 2 0 2 0 0 0
26 Bailey Martin 1 1 2 0 2 0
27 Trevor Jones 1 0 1 0 2 0
28 Taylor Trapp 2 3 5 0 0 0
43 Noah Belling 0 0 0 0 0 0
44 Isaac Oldendorf 0 0 0 0 0 0
Totals 7 10 17 0 10

Aquinas/Holmen Avalanche Skaters

# Name G A PTS SOG PIM + / -
2 Will Post 0 0 0 0 0 0
3 Dom Antony 1 0 1 0 0 0
4 Alec Pham 0 0 0 0 0 0
5 Justin Kendall 0 0 0 0 0 0
6 Tony Schliep 0 0 0 0 0 0
7 Michael Bartley 0 0 0 0 2 0
8 Matt Altreuter 0 0 0 0 0 0
9 Brad Jacobs 0 0 0 0 2 0
10 Andrew Larson 0 0 0 0 0 0
11 Cameron Kertis 0 0 0 0 0 0
12 Dalton Lee 0 0 0 0 2 0
14 Ben Arvay 0 0 0 0 2 0
15 Dante Pizzini 0 0 0 0 0 0
16 Preston Colburn 0 0 0 0 0 0
17 Sam Murphy 0 0 0 0 0 0
18 Danny King 0 0 0 0 0 0
19 Isaac Brown 0 0 0 0 0 0
20 Ben Harpenau 0 0 0 0 0 0
21 Lawrence Jones 0 0 0 0 0 0
22 Hunter Hefti 0 0 0 0 0 0
23 Daniel Bjerke 0 0 0 0 0 0
24 Mattias Hahn 0 0 0 0 0 0
Totals 1 0 1 0 8

West Salem Panthers Goalies

# Name MIN SOG SV GA SV %
31 Julian Grosskopf 51:00 15 14 1 .933
Totals 51:00 15 14 1 .933

Aquinas/Holmen Avalanche Goalies

# Name MIN SOG SV GA SV %
31 Gunnar Markgren 51:00 40 33 7 .825
Totals 51:00 40 33 7 .825

Game Details

  • No
  • No
  • No