skip navigation
Aquinas/Holmen Avalanche
AVS
1 - 0 Final
Tomah
Tomah Timberwolves
1 2 3 T
Aquinas/Holmen Avalanche - - - -
Tomah Timberwolves - - - -

Game Totals

SCORING 1 2 3 T
Aquinas/Holmen Avalanche - - - -
Tomah Timberwolves - - - -
POWER PLAYS
Aquinas/Holmen Avalanche 0 for 4 (0.0%)
Tomah Timberwolves 0 for 4 (0.0%)
SHOTS 1 2 3 T
Aquinas/Holmen Avalanche - - - 0
Tomah Timberwolves - - - 0
PENALTIES
Aquinas/Holmen Avalanche 12 minutes on 0 infractions
Tomah Timberwolves 12 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Aquinas/Holmen Avalanche Skaters

# Name G A PTS SOG PIM + / -
2 Will Post 0 0 0 0 0 0
3 Dom Antony 0 0 0 0 2 0
4 Alec Pham 0 0 0 0 0 0
5 Justin Kendall 0 0 0 0 0 0
6 Tony Schliep 0 0 0 0 0 0
7 Michael Bartley 0 0 0 0 0 0
8 Matt Altreuter 1 0 1 0 0 0
9 Brad Jacobs 0 0 0 0 0 0
10 Andrew Larson 0 0 0 0 0 0
11 Cameron Kertis 0 0 0 0 0 0
12 Dalton Lee 0 0 0 0 4 0
14 Ben Arvay 0 0 0 0 4 0
15 Dante Pizzini 0 0 0 0 0 0
16 Preston Colburn 0 0 0 0 0 0
17 Sam Murphy 0 0 0 0 0 0
18 Danny King 0 0 0 0 2 0
21 Lawrence Jones 0 0 0 0 0 0
22 Hunter Hefti 0 0 0 0 0 0
Totals 1 0 1 0 12

Tomah Timberwolves Skaters

# Name G A PTS SOG PIM + / -
2 Miles Beckjorden 0 0 0 0 0 0
5 Jared Schouten 0 0 0 0 0 0
6 Hunter Dawley 0 0 0 0 0 0
7 Cody Lenz 0 0 0 0 0 0
8 Ray Peterson 0 0 0 0 0 0
9 Kolton Smith 0 0 0 0 4 0
10 Rhett Ritter 0 0 0 0 0 0
13 Nathan Twinde 0 0 0 0 0 0
14 Billy Stoewsand 0 0 0 0 0 0
15 Bishop King 0 0 0 0 0 0
16 Ben Venner 0 0 0 0 2 0
17 Spencer Byars 0 0 0 0 0 0
18 Eric Krpata 0 0 0 0 0 0
21 Bailey Pieper 0 0 0 0 2 0
23 Josh Repaal 0 0 0 0 2 0
24 Nate Venner 0 0 0 0 0 0
26 Brendan Rusch 0 0 0 0 0 0
27 Calvin LeQue 0 0 0 0 0 0
28 Tyler Rose 0 0 0 0 2 0
29 Joey Lenz 0 0 0 0 0 0
32 Seth Waddell 0 0 0 0 0 0
Totals 0 0 0 0 12

Aquinas/Holmen Avalanche Goalies

# Name MIN SOG SV GA SV %
31 Gunnar Markgren 51:00 37 37 0 1.000
Totals 51:00 37 37 0 1.000

Tomah Timberwolves Goalies

# Name MIN SOG SV GA SV %
1 Brody Pierce 49:30 29 28 1 .966
Totals 49:30 29 28 1 .966

Game Details

  • Tomah-Mose Lamb Rink
  • No
  • No
  • No