| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Wausau West Warriors | 0 | 0 | 0 | 0 |
| Superior Spartans | 2 | 3 | 1 | 6 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wausau West Warriors | 0 | 0 | 0 | 0 |
| Superior Spartans | 2 | 3 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Wausau West Warriors | 0 for 3 (0.0%) |
| Superior Spartans | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wausau West Warriors | 6 | 5 | 8 | 19 |
| Superior Spartans | 8 | 8 | 9 | 25 |
| PENALTIES | |
|---|---|
| Wausau West Warriors | 6 minutes on 3 infractions |
| Superior Spartans | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Sam Radenz | 0 | 0 | 0 | 0 | 0 | -2 |
| 3 | Andrew Lee | 0 | 0 | 0 | 0 | 0 | -4 |
| 4 | Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rian Spooner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sheldon Oja | 0 | 0 | 0 | 0 | 2 | -3 |
| 7 | Derek Yolitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kellen Tharaldson | 0 | 0 | 0 | 0 | 2 | -2 |
| 10 | Jacob Evans | 0 | 0 | 0 | 0 | 0 | -4 |
| 11 | Nick Snow | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hunter Ricklefs | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Derek Yolitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Lonneman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Gessler | 0 | 0 | 0 | 0 | 0 | -3 |
| 18 | Brandon Thorson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian Bardarson | 0 | 0 | 0 | 0 | 0 | -1 |
| 21 | Nick Techel | 0 | 0 | 0 | 0 | 0 | -1 |
| 22 | Cale Bowman | 0 | 0 | 0 | 0 | 0 | -4 |
| 23 | Max Techel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Osness | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Zahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Adam Parsells | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 0 | 0 | 0 | 19 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Grant Hanson | 0 | 1 | 1 | 0 | 0 | 3 |
| 5 | Mitch Anderson | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Max Plunkett | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Hinaus | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Luke Drougas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brock Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Bronson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Nystrom | 1 | 0 | 1 | 1 | 2 | 2 |
| 12 | Bryan Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shane Tetzlaff | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Tanner Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tucker Stamper | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caden Tchop | 1 | 1 | 2 | 1 | 0 | 3 |
| 18 | Troy Schold | 3 | 0 | 3 | 3 | 0 | 3 |
| 19 | Mark Shold | 0 | 2 | 2 | 0 | 0 | 3 |
| 22 | Beau Reder | 1 | 2 | 3 | 1 | 2 | 2 |
| 23 | Braden LaPorte | 0 | 1 | 1 | 0 | 0 | 1 |
| 24 | Jesse Polson | 0 | 1 | 1 | 0 | 0 | 2 |
| 25 | Kyler Krob | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Daniel Burger | 0 | 1 | 1 | 0 | 0 | 2 |
| 28 | Preston Michaud | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Garrett Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 15 | 25 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Paul Weise | 45:49 | 24 | 5 | 19 | .792 |
| 27 | Jacob Warnke | 5:11 | 1 | 1 | 0 | .000 |
| 29 | Quinn Coyle | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 25 | 6 | 19 | .760 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Peyton Flanders | 51:00 | 19 | 0 | 19 | 1.000 |
| 30 | Caden Welch | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 19 | 0 | 19 | 1.000 |
State Championship