| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Superior Spartans | 1 | 0 | 2 | 3 |
| Cedarburg Bulldogs | 0 | 0 | 0 | 0 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Superior Spartans | 1 | 0 | 2 | 3 |
| Cedarburg Bulldogs | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Superior Spartans | 0 for 1 (0.0%) |
| Cedarburg Bulldogs | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Superior Spartans | 10 | 8 | 9 | 27 |
| Cedarburg Bulldogs | 5 | 4 | 3 | 12 |
| PENALTIES | |
|---|---|
| Superior Spartans | 6 minutes on 3 infractions |
| Cedarburg Bulldogs | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Grant Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mitch Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Max Plunkett | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Hinaus | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Luke Drougas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brock Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Bronson | 0 | 1 | 1 | 0 | 0 | 1 |
| 11 | Tyler Nystrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryan Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shane Tetzlaff | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tucker Stamper | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caden Tchop | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Troy Schold | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Shold | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Beau Reder | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Braden LaPorte | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jesse Polson | 1 | 0 | 1 | 1 | 0 | 2 |
| 25 | Kyler Krob | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Daniel Burger | 1 | 0 | 1 | 1 | 0 | 1 |
| 28 | Preston Michaud | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Garrett Sullivan | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 1 | 4 | 27 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Thomas Bibby | 0 | 0 | 0 | 0 | 0 | -2 |
| 5 | Drew Decker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TJ Storck | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesse Ward | 0 | 0 | 0 | 0 | 2 | -1 |
| 8 | Pete Picciolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brad Wachter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evan Gabel | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | Jack Samse | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brett Benning | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zach Ladd | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Woelky | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Russo "A" | 0 | 0 | 0 | 0 | 0 | -2 |
| 17 | Jacob Temmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Furey | 0 | 0 | 0 | 0 | 0 | -2 |
| 19 | Jan Hora | 0 | 0 | 0 | 0 | 0 | -1 |
| 20 | Kyle Samera "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charlie Grapatin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hunter Naggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taylor Curtis "C" | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 0 | 0 | 0 | 12 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Peyton Flanders | 51:00 | 12 | 0 | 12 | 1.000 |
| Totals | 51:00 | 12 | 0 | 12 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Matt McCoy "A" | 49:48 | 25 | 1 | 24 | .960 |
| Totals | 51:00 | 27 | 3 | 24 | .889 |
State Semi-Final