1 | 2 | 3 | T | |
---|---|---|---|---|
Superior Spartans | 2 | 0 | 2 | 4 |
Janesville Bluebirds | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Superior Spartans | 2 | 0 | 2 | 4 |
Janesville Bluebirds | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Superior Spartans | 1 for 3 (33.33%) |
Janesville Bluebirds | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Superior Spartans | 9 | 8 | 10 | 27 |
Janesville Bluebirds | 5 | 5 | 4 | 14 |
PENALTIES | |
---|---|
Superior Spartans | 13 minutes on 5 infractions |
Janesville Bluebirds | 9 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Grant Hanson | 1 | 0 | 1 | 1 | 2 | 0 |
5 | Mitch Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Max Plunkett | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Hinaus | 0 | 0 | 0 | 0 | 5 | -1 |
8 | Luke Drougas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brock Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anthony Bronson | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Tyler Nystrom | 1 | 1 | 2 | 1 | 0 | 2 |
12 | Bryan Bergstrom | 0 | 0 | 0 | 0 | 0 | -1 |
14 | Shane Tetzlaff | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Tanner Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tucker Stamper | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caden Tchop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Troy Schold | 1 | 0 | 1 | 1 | 0 | -1 |
19 | Mark Shold | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Beau Reder | 1 | 1 | 2 | 1 | 0 | 2 |
23 | Braden LaPorte | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Jesse Polson | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Kyler Krob | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Daniel Burger | 0 | 2 | 2 | 0 | 0 | 2 |
28 | Preston Michaud | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Garrett Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 27 | 13 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kyler Kobs | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dylan Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Perkins | 1 | 0 | 1 | 1 | 0 | -2 |
9 | JT Smithback | 0 | 1 | 1 | 0 | 0 | -1 |
10 | Nolan Frederick | 0 | 0 | 0 | 0 | 5 | -1 |
11 | Sam Iverson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Perkins | 0 | 0 | 0 | 0 | 2 | -2 |
14 | Ben Vogt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Stoehr | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cullen Schumacher | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nolan Steig | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bailey Aegerter | 0 | 0 | 0 | 0 | 0 | -1 |
22 | Harry Henschler | 1 | 0 | 1 | 1 | 2 | 0 |
25 | Charlie Murillo | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hayden Funk | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jack MacDougall | 0 | 1 | 1 | 0 | 0 | 1 |
29 | Dylan Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 14 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peyton Flanders | 51:00 | 14 | 12 | 2 | .857 |
30 | Caden Welch | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 14 | 12 | 2 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jessie Heisz | 49:55 | 19 | 15 | 4 | .789 |
30 | Owen Aldrich | 0:00 | 0 | 0 | 0 | .000 |
32 | Rayc Stahl | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 27 | 23 | 4 | .852 |
State Quarter-Final