# | Name | Pos | Height | Weight | Grad Year | School |
---|---|---|---|---|---|---|
1 | Jake Furrer | G | ||||
2 | Brock Wakefield | |||||
6 | Isaac Young | D | ||||
8 | Blake Raddatz | F | ||||
9 | Michael Nofsinger | F | ||||
11 | Eli Pagel | F | ||||
13 | Isaac Kaczmarowski | |||||
14 | Ty Anthes | F | ||||
17 | Peyton Serano-Neil | F | ||||
18 | Kaeden Grusnick | D | ||||
23 | Logan Mosher | F | ||||
26 | Colton Betro | D | ||||
28 | Trent Pozorski | F | ||||
30 | Truman Shull | G | ||||
Thomas Euting | ||||||
Andrew Franken | ||||||
Landon Hipke | ||||||
Reid Hojan | ||||||
Sam Holzinger | ||||||
Isaac Kaczmarowski | ||||||
Vincent Newman-Knuckles | ||||||
Roman Wunsch | ||||||
Sergei Wunsch |