skip navigation

Ty Sampair

2 · D

Logan Wiederin

3 · D

Austin Wagner

4 · F

Tyler Forrest

6 · D

Jake Heyer

7 · F

Austin Larson

8 · D

Dalton Lyons

9 · D

Wil Gauper

10 · F

Eli Tuttle

12 · F

Alex Lahde

13 · F

Reed Baillargeon

19 · F

Reed Kelly

21 · F

Case Moioffer

22 · F

Wyatt Schmit

23 · F

Hunter Hartwick

24 · F

Clayton Rose

26 · D

Isaac Moore

27 · F

Jack Lambert

28 · F

Connor Saiko

29 · F

Adam Larson

30 · G

Bryce Hanson

31 · G

Francisco Gomez

32 · G

NA NA

·

Number Photo Name Pos. Height Weight Grad Year
2 Ty Sampair D 6'4" 215 2017
3 Logan Wiederin D 5'11" 180 2015
4 Austin Wagner F 5'6" 150 2015
6 Tyler Forrest D 5'7" 170 2016
7 Jake Heyer F 6'3" 200 2017
8 Austin Larson D 5'11" 170 2017
9 Dalton Lyons D 6' 200 2016
10 Wil Gauper F 5'11" 170 2017
12 Eli Tuttle F 6' 3" 175 2018
13 Alex Lahde F 5'9" 160 2017
19 Reed Baillargeon F 6' 175 2015
21 Reed Kelly F 5'8" 170 2015
22 Case Moioffer F 5'9 160 2016
23 Wyatt Schmit F 5' 7" 130 2018
24 Hunter Hartwick F 5'10" 160 2017
26 Clayton Rose D 5' 10" 160 2018
27 Isaac Moore F 6' 190 2016
28 Jack Lambert F 5'10" 160 2017
29 Connor Saiko F 5'11" 160 2016
30 Adam Larson G 5'11" 170 2017
31 Bryce Hanson G 5'9" 160 2016
32 Francisco Gomez G 5'5" 130 2018
NA NA