skip navigation

Kyle Ward

2 · F

Charlie DeGarmo

3 · D

A J Russotto

4 · F

Brian Elliott

5 · D

Eric Exner

6 · F

Tyler Perkins

7 · F

Adam Varga

8 · D

Nolan Frederick

10 · D

Cooper Iverson

11 · F

Nikolas Sitter

12 · D

Tyler Kulas

13 · F

Ben Vogt

14 · D

Kyler Kobs

15 · F

Carter Anderson

16 · D

Jack Wagner

17 · F

Garret Baird

18 · F

Conor Joyce

19 · F

Cooper Kennedy

20 · F

Baily Aegerter

21 · F

Dylan Martin

22 · D

Ben Coulter

23 · F

Tyler Edwards

24 · F

Dylan McGuire

25 · F

Hayden Funk

26 · F

Cole Scieszinski

29 · F

Owen Aldrich

30 · G

Jack Bostedt

31 · G

Ryan Needham

33 · F

Jackson Lyons

34 · F

Cullen Peterson

37 · F

Defense

Number Photo Name Pos. Height Weight Grad Year School
3 Charlie DeGarmo D 6'3" 200 2019 Parker
5 Brian Elliott D 5'4" 115 2019 Craig
8 Adam Varga D 6' 165 2017 Parker
10 Nolan Frederick D 5'9" 160 2017 Craig
12 Nikolas Sitter D 5'9" 160 2018 Parker
14 Ben Vogt D 5'10" 170 2017 Craig
16 Carter Anderson D 5"10" 160 2020 Craig
22 Dylan Martin D 5'9" 190 2018 Craig

Forward

Number Photo Name Pos. Height Weight Grad Year School
2 Kyle Ward F 5'7" 135 2019 Craig
4 A J Russotto F 5'7" 135 2020 Craig
6 Eric Exner F 6'2" 200 2019 Craig
7 Tyler Perkins F 175 6' 2017 Craig
11 Cooper Iverson F 6'1" 180 2020 Craig
13 Tyler Kulas F 5'10" 190 2017 Craig
15 Kyler Kobs F 5'9" 155 2018 Craig
17 Jack Wagner F 5'11" 140 2017 Craig
18 Garret Baird F 5'9" 175 2019 Craig
19 Conor Joyce F 5'9" 175 2020 Craig
20 Cooper Kennedy F 5'5" 120 2018 Craig
21 Baily Aegerter F 5'10" 170 2018 Craig
23 Ben Coulter F 5'7" 135 2019 Craig
24 Tyler Edwards F 5"10" 120 Craig
25 Dylan McGuire F 6' 160 2020 Craig
26 Hayden Funk F 6' 165 2018 Craig
29 Cole Scieszinski F 6' 180 2017 Craig
33 Ryan Needham F 5'4" 115 2020 Craig
34 Jackson Lyons F 5'6" 120 2020 Craig
37 Cullen Peterson F 5'9" 140 2020 Parker

Goalie

Number Photo Name Pos. Height Weight Grad Year School
30 Owen Aldrich G 5'7" 130 2018 Craig
31 Jack Bostedt G 5'10" 145 2017 Craig