skip navigation

Kobe Hansen

3 · F

Cayden Laurvick

4 · F

Jakob Holmlund

5 · D

Jaxon D'Auria

7 · D

Gunnar Hansen

9 · F

Grant Sorensen

10 · F

Ethan Welch

11 · F

Ian Johnson

12 · F

Alex Hanson

14 · D

Drew DeBruyne

15 · D

Taylor Burger

16 · F

James Bronson

17 · F

Mason Stenberg

18 · D

Trevor Dalbec

21 · F

Derrick Mattson

22 · D

Sean McCoshen

23 · D

Max Curtis

24 · D

Tiegan Roden

25 · F

Drew Scharte

26 · F

Spencer Gudowski

27 · F

TJ Sitek

28 · F

Carter Kalin

29 · F

Jamin Durfee

30 · G

Dayton Podvin

33 · G

Brecken Lambert

35 · G

brelren lambert

35 ·

Drew Nelson

37 · D

Rob Downs

·

Ryan Hendry

·

Jason Kalin

·

Evan Nelson

·

Number Photo Name Pos. Height Weight Grad Year School
3 Kobe Hansen F 5-11 145 2020
4 Cayden Laurvick F 5-11 150 2019
5 Jakob Holmlund D 5-11 160 2019
7 Jaxon D'Auria D 5-9 180 2020
9 Gunnar Hansen F 6-0 170 2020
10 Grant Sorensen F 5-10 165 2019
11 Ethan Welch F 6-2 155 2021
12 Ian Johnson F 6-2 145 2019
14 Alex Hanson D 5-11 155 2020 Superior
15 Drew DeBruyne D 5-11 180 2019
16 Taylor Burger F 6-0 175 2019 Superior
17 James Bronson F 6-1 185 2019 Superior
18 Mason Stenberg D 6-1 170 2022
21 Trevor Dalbec F 5-11 185 2019 Superior
22 Derrick Mattson D 5-10 185 2019 Superior
23 Sean McCoshen D 5-11 170 2020
24 Max Curtis D 6-2 185 2019 Superior
25 Tiegan Roden F 5-10 140 2020 Superior
26 Drew Scharte F 5-8 135 2021
27 Spencer Gudowski F 5-11 160 2020 Superior
28 TJ Sitek F 5-9 165 2020
29 Carter Kalin F 5-9 145 2022
30 Jamin Durfee G 5-7 160 2021
33 Dayton Podvin G 5-10 160 2019 Superior
35 Brecken Lambert G 5-9 125 2021
35 brelren lambert
37 Drew Nelson D 5-6 135 2022