skip navigation

Lleyton Jaschke

1 · G

Max McNeil

2 · D

Joseph Coghlin

4 · F

George Wied

5 · D

Ian Noble

6 · F

David Mierzejewski

7 · D

Travis Pokel

8 · D

Keegan McCarron

9 · F

Thomas Geocaris

10 · D

Hunter Bill

11 · F

Bryce Dahl

12 · D

Brendan Poshak

13 · F

Ben Carey

15 · F

Joe Gerbitz

16 · F

Bryce Eberhardt

17 · F

Callan Budinger

19 · F

Michael McIntee

20 · D

Nick Voss

21 · F

Quinn Koszarek

22 · F

Isaac Rentmeester

26 · F

Brenden Gruber

27 · F

Blake Osbahr

29 · F

Addison Tyczkowski

30 · G

Xander Roberts

35 · G

Kade McCarron

37 · F

Monte Conrad

·

Jim Guinn

·

Tony Kujava

·

Paul Lukowitz

·

Cory McCracken

·

Silverio Mirao

·

Number Photo Name Pos. Height Weight Grad Year School
1 Lleyton Jaschke G 5'11 145 2023 Notre Dame Academy
2 Max McNeil D 5'8 155 2021 Notre Dame Academy
4 Joseph Coghlin F 5'11 167 2024 Notre Dame Academy
5 George Wied D 5'8 161 2022 Notre Dame Academy
6 Ian Noble F 5'10 145 2024 Notre Dame Academy
7 David Mierzejewski D 5'8 155 2024 Notre Dame Academy
8 Travis Pokel D 6'1 184 2022 Notre Dame Academy
9 Keegan McCarron F 5'8 145 2024 Notre Dame Academy
10 Thomas Geocaris D 5'8 120 2023 Notre Dame Academy
11 Hunter Bill F 145 5'8 2023 Notre Dame Academy
12 Bryce Dahl D 5'8 145 2024 Notre Dame Academy
13 Brendan Poshak F 5'8 161 2021 Notre Dame Academy
15 Ben Carey F 5'9 151 2024 Notre Dame Academy
16 Joe Gerbitz F 5'11 184 2023 Notre Dame Academy
17 Bryce Eberhardt F 5'9 140 2022 Notre Dame Academy
19 Callan Budinger F 5'11 164 2022 Notre Dame Academy
20 Michael McIntee D 167 5'10 2023 Notre Dame Academy
21 Nick Voss F 5'11 164 2024 Notre Dame Academy
22 Quinn Koszarek F 5'11 164
26 Isaac Rentmeester F 6'3 184 2022 Notre Dame Academy
27 Brenden Gruber F 5'8 166 2023 Notre Dame Academy
29 Blake Osbahr F 6'4 193 2023 Notre Dame Academy
30 Addison Tyczkowski G
35 Xander Roberts G 5'10 159 2021 Notre Dame Academy
37 Kade McCarron F 5'8 145 2024 Notre Dame Academy