skip navigation

Dylan Byrne

2 · D

Luke Lindsay

3 · D

Nolan Ottum

4 · F

Luke Erickson

6 · D

Tyler Starich

8 · F

Cole Fisher

9 · F

Connor Byrne

10 · F

Sam Brennan

12 · D

Sam Widholm

13 · F

Jack Conner

14 · F

Brody Bernicke

15 · F

Blake Ahneman

16 · F

Christian Tavare

18 · F

Andrew Parrett

20 · D

Peyton Platter

21 · F

Brady Moore

22 · F

Benjamin Roberts

24 · F

Nick Madsen

26 · D

Gabe Pankratz

27 · F

Jack Willems

28 · F

Will Seymour

30 · G

Reed Rybock

33 · G

Jack Savaloja

35 · G

Mitchell Branco

39 · D

Guy Brown

·

Mike Collins

·

Jack Frederick

·

Paul Hughes

·

Andrew McCabe

·

Jeff Schemberger

·

Graydon Skok

·

Number Photo Name Pos. Height Weight Grad Year School
2 Dylan Byrne D 5'10" 160 2024
3 Luke Lindsay D 6'1" 185 2022
4 Nolan Ottum F 5'10" 185 2024
6 Luke Erickson D 6'1" 180 2022
8 Tyler Starich F 5'8" 150 2024
9 Cole Fisher F 5'9" 165 2022
10 Connor Byrne F 6'5" 195 2022
12 Sam Brennan D 6'2" 180 2022
13 Sam Widholm F 5'8" 155 2023
14 Jack Conner F 6'0" 185 2023
15 Brody Bernicke F 5'9" 170 2022
16 Blake Ahneman F 5'9" 165 2025
18 Christian Tavare F 6'1" 175 2022
20 Andrew Parrett D 5'11" 180 2022
21 Peyton Platter F 6'1" 180 2022
22 Brady Moore F 5'11" 165 2023
24 Benjamin Roberts F 5'8" 140 2023
26 Nick Madsen D 5'10" 160 2025
27 Gabe Pankratz F 6'1" 170 2025
28 Jack Willems F 5'8" 145 2023
30 Will Seymour G 5'9" 150 2022
33 Reed Rybock G
35 Jack Savaloja G 6'3" 190 2022
39 Mitchell Branco D 5'10" 235 2022