skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
South Central 0 0 3 3
Waunakee 10 10 8 28
Madison Edgewood 1 2 3 6
Oregon 2 3 3 8
Monona Grove 2 1 2 5
McFarland 0 1 2 3
Madison La Follette/East 0 0 1 1
Madison Memorial 0 0 0 0
Madison West 0 3 2 5
Middleton 4 2 3 9
Sun Prairie 0 0 0 0
Verona 8 3 8 19

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Waunakee 3 28 41 69 120 23.3 7 0 14
Verona 3 19 31 50 120 15.8 3 0 51
Madison Edgewood 1 6 9 15 24 25.0 4 0 0
Oregon 3 4 9 13 41 9.8 4 0 18
Middleton 3 6 7 13 19 31.6 3 1 38
Madison West 2 4 8 12 0 0.0 1 0 8
Monona Grove 2 5 6 11 64 7.8 3 0 10
McFarland 1 3 6 9 31 9.7 1 0 18
South Central 1 3 5 8 21 14.3 0 1 8
Madison La Follette/East 1 1 2 3 0 0.0 0 0 4
Madison Memorial 1 0 0 0 16 0.0 0 0 12
Sun Prairie 1 0 0 0 55 0.0 0 0 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Oregon 3 152:25 108 104 4 1.34 .963 2
Madison La Follette/East 1 51:00 53 50 3 3.00 .943 0
Sun Prairie 1 49:43 17 16 1 1.03 .941 0
Madison West 2 101:00 57 53 4 2.02 .930 0
Middleton 3 153:00 66 59 7 2.33 .894 0
McFarland 1 51:00 47 42 5 5.00 .894 0
Monona Grove 2 102:00 83 73 10 5.00 .880 0
Verona 3 153:00 64 56 8 2.67 .875 1
Waunakee 3 153:00 85 68 17 5.67 .800 0
Madison Edgewood 1 50:00 35 28 7 7.14 .800 0
Madison Memorial 1 51:00 26 20 6 6.00 .769 0
South Central 1 51:00 57 42 15 15.00 .737 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Waunakee 9.33 13 53.8 12 6 50.0
Verona 6.33 9 33.3 14 2 85.7
Madison Edgewood 6.00 4 100.0 5 3 40.0
South Central 3.00 3 0.0 1 2 -100.0
McFarland 3.00 3 33.3 7 3 57.1
Monona Grove 2.50 11 27.3 3 1 66.7
Madison West 2.00 0 0.0 0 0 0.0
Middleton 2.00 5 60.0 4 1 75.0
Oregon 1.33 7 57.1 6 0 100.0
Madison La Follette/East 1.00 0 0.0 0 0 0.0
Madison Memorial 0.00 4 0.0 6 3 50.0
Sun Prairie 0.00 2 0.0 1 0 100.0

Team Stats