skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 216

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  + / -  GW  AVG PTS
8 Jack Nejedlo Fondy 4 6 4 10 11 54.5 1 2 2 5 2 2.50
19 Matt Fosdick OBRKFL 3 3 4 7 0 0.0 2 0 2 0 0 2.33
18 Peter Schmitz Homstd 2 4 3 7 9 44.4 1 0 0 3 0 3.50
9 Jake Roeper Homstd 2 3 4 7 6 50.0 0 0 0 3 0 3.50
9 Michael Wilson Fondy 4 2 5 7 9 22.2 0 0 12 5 0 1.75
10 Ty Rebedew Fondy 4 3 4 7 9 33.3 0 0 6 3 1 1.75
8 Olaf Jurenko CEDAR 2 3 3 6 0 0.0 2 0 2 3 1 3.00
4 Carter Jenkins OBRKFL 3 0 5 5 0 0.0 0 0 2 0 0 1.67
14 Patrick Corbett OBRKFL 3 5 0 5 0 0.0 3 0 4 0 0 1.67
21 Taylor Curtis CEDAR 2 1 4 5 4 25.0 1 0 0 3 0 2.50
10 Nick Martin CEDAR 2 3 2 5 7 42.9 2 0 2 2 0 2.50
7 Trevor Ebertz FdLSpr 2 2 2 4 0 0.0 0 0 0 0 0 2.00
9 Robby Fosdick OBRKFL 3 0 4 4 0 0.0 0 0 4 0 0 1.33
24 Mason Etter CEDAR 2 1 2 3 4 25.0 1 0 0 3 0 1.50
5 Joe Chapman CEDAR 1 2 1 3 4 50.0 0 1 0 2 0 3.00
26 Brandt Rogers OBRKFL 3 0 3 3 0 0.0 0 0 16 0 0 1.00
20 Patrick O'Brien OBRKFL 3 1 2 3 0 0.0 0 0 0 0 0 1.00
44 Sam Schultz Arrow 2 0 3 3 0 0.0 0 0 0 1 0 1.50
9 Conner Blanck FdLSpr 2 0 3 3 0 0.0 0 0 2 0 0 1.50
5 Andrew Owen OBRKFL 3 1 2 3 0 0.0 1 0 14 0 0 1.00
11 Tyler Grebe FdLSpr 2 2 1 3 0 0.0 0 0 4 0 1 1.50
21 Peter Schmidt WBEND 2 1 2 3 2 50.0 1 0 0 0 1 1.50
5 Tyler Acheson WBEND 2 2 1 3 3 66.7 0 0 4 0 0 1.50
11 Evan Gabel CEDAR 2 0 2 2 8 0.0 0 0 4 2 0 1.00
15 Garrett Opay Arrow 2 1 1 2 0 0.0 1 0 2 -2 0 1.00
3 Sam Dvorak Arrow 2 1 1 2 1 100.0 0 0 2 3 0 1.00
8 Brendon Gysbers FdLSpr 2 0 2 2 0 0.0 0 0 0 0 0 1.00
4 Wyatt Goodrich BVRDAM 1 1 1 2 1 100.0 0 0 2 0 0 2.00
20 Aaron Westover BVRDAM 1 1 1 2 1 100.0 0 0 2 0 0 2.00
16 Keegan Acheson (A) Fondy 4 0 2 2 4 0.0 0 0 0 0 0 0.50

Page 1 of 8

Displaying Results 1 - 30 of 216

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Jacob (JJ) Murnane OBRKFL 3 153:00 3 0 0 71 68 3 1.00 .958 1
29 Cameron Scheuren Sheb 1 51:00 0 1 0 37 35 2 2.00 .946 0
30 Charlie Blagoue Fondy 4 204:00 3 1 0 102 93 9 2.25 .912 0
39 Tim Routes Arrow 2 100:07 1 1 0 50 45 5 2.55 .900 0
29 Jack McMahon Waupun 1 50:48 0 1 0 39 35 4 4.02 .897 0
30 Andrew Riehl FdLSpr 2 102:00 1 1 0 59 52 7 3.50 .881 0
35 Bryan Botcher USM 1 50:00 0 1 0 25 22 3 3.06 .880 0
30 Killian Martin Homstd 2 86:24 1 1 0 56 49 7 4.13 .875 0
1 Zac Gazzana WBEND 2 85:00 1 1 0 55 48 7 4.20 .873 0
30 Nick Pogorelec BVRDAM 1 49:47 0 1 0 39 34 5 5.12 .872 0
30 Tyler Jansen CEDAR 2 102:00 1 1 0 46 40 6 3.00 .870 0
1 Dakota Kwasny Graftn 1 46:20 0 1 0 55 46 9 9.91 .836 0
31 Cole Mitchell Homstd 2 15:36 1 1 0 8 6 2 6.54 .750 0
30 Andrew Ullmann WBEND 1 17:00 0 1 0 7 5 2 6.00 .714 0
1 Robert Canales BVRDAM 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jeff Young Graftn 1 4:40 0 0 0 2 0 2 21.86 .000 0

Player Stats