skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Beaver Dam 0 1 1 2
Fond du Lac 5 6 3 14
Fond du Lac Springs 2 2 3 7
Waupun 0 2 0 2
Arrowhead 1 4 3 8
OldBrook 2 9 2 13
Sheboygan 0 1 0 1
Cedarburg 2 6 3 11
West Bend 0 1 3 4
Grafton 0 2 0 2
Homestead 2 5 3 10
University School 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
OldBrook 3 13 23 36 85 15.3 6 0 48
Fond du Lac 4 14 17 31 108 13.0 2 2 38
Homestead 2 10 18 28 46 21.7 1 0 19
Cedarburg 2 11 15 26 56 19.6 6 1 22
Fond du Lac Springs 2 7 9 16 68 10.3 0 0 14
Arrowhead 2 8 7 15 69 11.6 1 2 12
West Bend 2 4 5 9 59 6.8 2 0 14
Beaver Dam 1 2 3 5 15 13.3 0 0 6
Waupun 1 2 2 4 27 7.4 0 0 6
Grafton 1 2 2 4 16 12.5 0 0 36
University School 1 1 2 3 22 4.5 0 0 8
Sheboygan 1 1 0 1 25 4.0 0 0 20

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
OldBrook 3 153:00 71 68 3 1.00 .958 1
Sheboygan 1 51:00 37 35 2 2.00 .946 0
Fond du Lac 4 204:00 102 93 9 2.25 .912 0
Arrowhead 2 100:07 50 45 5 2.55 .900 0
Waupun 1 50:48 39 35 4 4.02 .897 0
Fond du Lac Springs 2 102:00 59 52 7 3.50 .881 0
University School 1 50:00 25 22 3 3.06 .880 0
Cedarburg 2 102:00 46 40 6 3.00 .870 0
Homestead 2 102:00 64 55 9 4.50 .859 0
West Bend 2 102:00 62 53 9 4.50 .855 0
Beaver Dam 1 51:00 40 34 6 6.00 .850 0
Grafton 1 51:00 57 46 11 11.00 .807 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Cedarburg 5.50 14 42.9 7 4 42.9
Homestead 5.00 7 14.3 6 3 50.0
OldBrook 4.33 13 46.2 14 1 92.9
Arrowhead 4.00 8 12.5 5 0 100.0
Fond du Lac 3.50 14 14.3 15 0 100.0
Fond du Lac Springs 3.50 6 0.0 6 2 66.7
Beaver Dam 2.00 2 0.0 3 0 100.0
Waupun 2.00 5 0.0 3 0 100.0
West Bend 2.00 7 28.6 6 1 83.3
Grafton 2.00 4 0.0 3 6 -100.0
Sheboygan 1.00 2 0.0 5 2 60.0
University School 1.00 2 0.0 4 2 50.0

Team Stats