skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
11 Brady Bjork NDA 23 19 27 46 19 100.0 5 6 1 0 9 21 2 2 2 2.00
9 Austin Mikesch BayPrt 24 23 19 42 23 100.0 3 9 4 0 11 30 0 6 5 1.75
19 Bryce Poshak NDA 23 17 22 39 17 100.0 5 7 0 0 10 22 1 3 1 1.70
81 Bennett DeBouche BayPrt 24 17 18 35 17 100.0 3 3 2 3 11 22 0 2 4 1.46
77 Spencer Challe BayPrt 24 7 18 25 7 100.0 1 3 0 1 6 12 0 1 1 1.04
10 Matej Huncik BayPrt 24 15 9 24 15 100.0 5 0 1 0 8 16 0 1 0 1.00
23 Mike Gregoire NDA 22 11 13 24 11 100.0 5 3 0 0 10 20 -1 1 1 1.09
17 Tomas Havlena Ashwbn 24 13 10 23 13 100.0 0 3 1 0 12 35 0 3 1 0.96
13 Dylan Koehn Sheb 23 10 12 22 10 100.0 3 8 1 0 7 22 -7 1 0 0.96
22 Marshall Walker Sheb 23 11 11 22 11 100.0 6 3 0 0 14 31 11 2 3 0.96
11 Luke McKinch Sheb 24 8 13 21 8 100.0 5 3 0 0 6 12 -2 1 1 0.88
14 Caleb Gauthier Sheb 24 11 10 21 11 100.0 1 2 0 1 16 32 2 0 3 0.88
4 Bryce Paul "A" DePere 24 12 9 21 12 100.0 2 1 0 0 8 16 0 3 2 0.88
88 Aaron Ribar BayPrt 22 12 8 20 12 100.0 4 3 1 1 1 2 0 2 3 0.91
6 Stephen Lovell NDA 23 12 8 20 12 100.0 2 4 1 0 7 17 1 2 1 0.87
10 Nick Falconer Sheb 23 6 13 19 6 100.0 2 7 2 0 12 24 -6 0 0 0.83
10 Liam Golden Ashwbn 24 9 10 19 9 100.0 5 2 0 0 17 34 0 2 2 0.79
9 Tyler Roethlisberger Ashwbn 23 6 13 19 6 100.0 0 2 0 1 9 21 0 0 2 0.83
16 Brian Dutkowski GrnBay 23 9 10 19 9 100.0 1 1 2 1 22 47 0 0 1 0.83
9 Janne Rukamp "A" DePere 24 12 7 19 12 100.0 2 1 1 1 16 30 0 2 2 0.79
44 Max Moore BayPrt 24 6 12 18 6 100.0 1 1 1 0 11 22 0 0 1 0.75
17 Bennett Dale Sheb 24 6 12 18 6 100.0 2 3 0 2 14 28 2 1 1 0.75
22 Logan Braun NDA 23 2 16 18 2 100.0 2 6 0 0 8 16 1 0 1 0.78
25 Jadon Motquin NDA 22 6 12 18 6 100.0 0 8 0 0 11 22 1 0 2 0.82
24 Alex Piotrowski BayPrt 24 9 8 17 9 100.0 0 0 0 0 4 8 0 2 2 0.71
7 Cole Hau "C" DePere 24 5 10 15 5 100.0 0 2 0 1 7 17 0 1 1 0.62
17 Michael Thoresen DePere 24 7 8 15 7 100.0 1 1 1 0 8 16 0 1 2 0.62
18 Spencer Kring BayPrt 24 7 7 14 7 100.0 1 1 0 1 9 26 0 1 1 0.58
21 Jacob Kowalkowski Sheb 23 7 7 14 7 100.0 2 5 2 0 15 33 0 1 1 0.61
13 Pavel Svoboda Ashwbn 24 6 8 14 6 100.0 2 0 1 0 6 15 0 0 0 0.58

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
19 Brett Dutkowski GrnBay 9 108:35 0 0 0 79 75 4 1.88 .949 0
1 J.T O'brien Ashwbn 16 212:17 2 1 0 110 101 9 2.16 .918 0
1 Riley Baye BayPrt 15 323:53 4 2 0 133 122 11 1.73 .917 2
30 David Michaelson Ashwbn 24 1018:12 7 13 1 554 491 63 3.16 .886 1
30 Jason Revolinsky NDA 8 210:13 1 2 0 119 105 14 3.40 .882 0
34 Erik Johnson Sheb 22 991:09 10 9 1 497 435 62 3.19 .875 3
1 Bo Buckley NDA 23 966:31 12 8 0 429 375 54 2.85 .874 3
31 Caelen Markusen DePere 22 679:56 4 9 0 411 359 52 3.90 .873 2
35 Jake Jankowski GrnBay 22 1063:19 3 18 0 869 758 111 5.32 .872 0
31 Colton Kimps BayPrt 24 909:57 11 7 0 408 352 56 3.14 .863 2
29 Colin Fessler Sheb 10 228:45 2 2 0 153 132 21 4.68 .863 0
30 Brody Van Den Heuvel DePere 22 491:41 4 6 0 314 270 44 4.56 .860 0
1 Jay Wenger DePere 5 51:00 0 1 0 26 21 5 5.00 .808 0
30 Ethan Mesinger GrnBay 18 2:24 0 1 0 5 4 1 21.25 .800 0
34 Trent Stock Sheb 1 17:00 0 0 0 14 11 3 9.00 .786 0
31 Ben Hathaway NDA 16 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
11 Brady Bjork NDA 7 7 16 23 7 100.0 0 4 1 0 0 0 0 1 1 3.29
19 Bryce Poshak NDA 7 9 9 18 9 100.0 4 2 0 0 4 8 -1 2 1 2.57
81 Bennett DeBouche BayPrt 8 9 7 16 9 100.0 2 1 1 3 1 2 0 2 3 2.00
9 Austin Mikesch BayPrt 8 7 8 15 7 100.0 1 2 2 0 4 16 0 2 1 1.88
4 Bryce Paul "A" DePere 11 9 4 13 9 100.0 2 0 0 0 4 8 0 3 2 1.18
10 Liam Golden Ashwbn 8 6 5 11 6 100.0 4 2 0 0 7 14 0 1 1 1.38
23 Mike Gregoire NDA 7 7 4 11 7 100.0 2 0 0 0 1 2 -1 0 0 1.57
9 Janne Rukamp "A" DePere 11 5 5 10 5 100.0 0 1 0 1 7 12 0 1 1 0.91
17 Michael Thoresen DePere 11 5 5 10 5 100.0 1 0 1 0 3 6 0 1 1 0.91
10 Matej Huncik BayPrt 8 7 2 9 7 100.0 1 0 1 0 1 2 0 0 0 1.12
14 Joe Cavil BayPrt 8 2 7 9 2 100.0 0 2 0 0 3 6 0 0 0 1.12
44 Max Moore BayPrt 8 3 6 9 3 100.0 0 0 0 0 1 2 0 0 1 1.12
25 Jadon Motquin NDA 6 3 6 9 3 100.0 0 3 0 0 1 2 0 0 0 1.50
3 Jon Fry NDA 7 2 7 9 2 100.0 1 1 0 0 0 0 1 1 1 1.29
7 Cole Hau "C" DePere 11 1 7 8 1 100.0 0 0 0 1 4 11 0 0 1 0.73
6 Stephen Lovell NDA 7 7 1 8 7 100.0 2 1 1 0 0 0 0 1 1 1.14
24 Alex Piotrowski BayPrt 8 4 3 7 4 100.0 0 0 0 0 2 4 0 2 1 0.88
77 Spencer Challe BayPrt 8 2 5 7 2 100.0 1 0 0 0 2 4 0 0 0 0.88
21 Grant Tritabaugh DePere 8 3 4 7 3 100.0 0 1 1 0 3 6 0 0 0 0.88
17 Tomas Havlena Ashwbn 8 3 4 7 3 100.0 0 2 0 0 5 10 0 0 0 0.88
22 Logan Braun NDA 7 0 7 7 0 0.0 0 4 0 0 3 6 1 0 0 1.00
88 Aaron Ribar BayPrt 7 4 2 6 4 100.0 0 1 1 0 0 0 0 0 1 0.86
9 Tyler Roethlisberger Ashwbn 7 1 5 6 1 100.0 0 2 0 0 2 4 0 0 1 0.86
19 Jacob Lavallie Ashwbn 8 4 2 6 4 100.0 0 1 0 0 3 9 0 1 0 0.75
20 Jacob Conrad NDA 7 2 4 6 2 100.0 1 2 0 0 1 2 0 1 0 0.86
16 Bennett Christensen NDA 6 2 4 6 2 100.0 0 0 0 0 2 4 0 0 0 1.00
10 Murphy Eggers DePere 11 3 2 5 3 100.0 1 1 0 0 1 2 0 1 0 0.45
7 Matthew Kini NDA 7 2 3 5 2 100.0 0 0 0 0 0 0 0 1 0 0.71
2 Jacob Peterman NDA 7 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0.71
15 Caleb Johnson BayPrt 7 2 2 4 3 66.7 0 1 0 0 3 9 0 0 0 0.57

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
19 Brett Dutkowski GrnBay 3 19:15 0 0 0 28 28 0 0.00 1.000 0
1 Riley Baye BayPrt 6 102:00 2 0 0 24 23 1 0.50 .958 1
1 Bo Buckley NDA 7 312:11 6 0 0 108 102 6 0.98 .944 3
1 J.T O'brien Ashwbn 6 127:17 2 0 0 64 60 4 1.60 .938 0
31 Caelen Markusen DePere 10 329:00 4 3 0 209 192 17 2.64 .919 2
30 Jason Revolinsky NDA 1 51:00 1 0 0 27 24 3 3.00 .889 0
34 Erik Johnson Sheb 7 292:47 3 3 0 138 121 17 2.96 .877 2
35 Jake Jankowski GrnBay 9 437:21 0 8 0 356 312 44 5.13 .876 0
31 Colton Kimps BayPrt 8 312:11 4 2 0 137 119 18 2.94 .869 1
30 David Michaelson Ashwbn 8 279:12 1 5 0 156 135 21 3.84 .865 0
30 Brody Van Den Heuvel DePere 11 231:00 2 2 0 151 129 22 4.86 .854 0
29 Colin Fessler Sheb 3 63:29 0 1 0 40 34 6 4.82 .850 0
30 Ethan Mesinger GrnBay 9 2:24 0 1 0 5 4 1 21.25 .800 0
1 Jay Wenger DePere 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Ben Hathaway NDA 6 0:00 0 0 0 0 0 0 0.00 .000 0