skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Hudson 0 4 2 6
Menomonie 1 1 3 5
River Falls 0 3 1 4
Amery 1 2 2 5
Baldwin-Woodville 0 2 1 3
New Richmond 1 1 2 4
Somerset 0 1 3 4
Barron/Chetek 0 0 0 0
Northwest Icemen 0 0 2 2
Superior 0 1 2 3
WSFLG 3 2 3 8

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
WSFLG 1 8 13 21 55 14.5 1 0 6
Hudson 1 6 10 16 28 21.4 0 0 8
Menomonie 1 5 7 12 34 14.7 1 1 12
River Falls 1 4 6 10 31 12.9 0 0 0
Amery 2 5 5 10 47 10.6 2 0 22
Somerset 2 4 5 9 70 5.7 1 0 14
New Richmond 2 4 4 8 44 9.1 0 0 8
Superior 1 3 4 7 25 12.0 1 0 6
Baldwin-Woodville 1 3 3 6 17 17.6 1 0 14
Northwest Icemen 1 2 4 6 30 6.7 0 0 0
Barron/Chetek 1 0 0 0 20 0.0 0 0 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Superior 1 51:00 12 12 0 0.00 1.000 1
New Richmond 2 102:00 47 44 3 1.50 .936 0
River Falls 1 51:00 30 28 2 2.00 .933 0
Somerset 2 102:00 52 48 4 2.00 .923 1
Barron/Chetek 1 51:00 48 44 4 4.00 .917 0
Hudson 1 51:00 11 10 1 1.00 .909 0
Baldwin-Woodville 1 0:50 34 30 4 244.80 .882 0
Northwest Icemen 1 51:00 31 27 4 4.00 .871 0
Menomonie 1 51:00 56 48 8 8.00 .857 0
WSFLG 1 51:00 34 29 5 5.00 .853 0
Amery 2 102:00 51 42 9 4.50 .824 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
WSFLG 8.00 4 25.0 2 1 50.0
Hudson 6.00 7 0.0 4 0 100.0
Menomonie 5.00 2 50.0 4 1 75.0
River Falls 4.00 2 0.0 2 0 100.0
Baldwin-Woodville 3.00 4 25.0 8 2 75.0
Superior 3.00 4 25.0 3 0 100.0
Amery 2.50 12 16.7 11 4 63.6
New Richmond 2.00 3 0.0 4 1 75.0
Somerset 2.00 3 33.3 1 0 100.0
Northwest Icemen 2.00 3 0.0 3 0 100.0
Barron/Chetek 0.00 1 0.0 3 1 66.7

Team Stats