skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
17 Brandon Connett BWood 24 36 35 71 36 100.0 10 12 3 0 5 10 0 7 5 2.96
16 Landon Albrightson BWood 24 24 30 54 24 100.0 5 12 0 1 6 12 0 4 2 2.25
8 Nick Johnson NewRic 24 25 17 42 26 96.2 5 5 1 1 17 40 0 5 4 1.75
13 Alex Lahde Smrset 24 18 23 41 23 78.3 1 6 1 1 6 20 0 4 3 1.71
5 Stuart Pearson NewRic 24 20 16 36 20 100.0 4 2 0 1 7 14 0 4 2 1.50
22 Jack Peterson Smrset 24 16 19 35 19 84.2 1 5 3 0 8 19 0 3 1 1.46
22 Gavin Hessler BWood 15 17 11 28 17 100.0 7 3 1 0 3 9 0 2 2 1.87
11 Kolten Wright RAM 19 18 10 28 18 100.0 3 5 0 1 14 39 0 2 2 1.47
26 Austin Bowman WSFLG 18 16 10 26 16 100.0 3 0 1 1 22 69 0 0 0 1.44
28 Jack Lambert Smrset 23 14 12 26 18 77.8 2 1 0 1 14 47 0 2 3 1.13
10 Wil Gauper Smrset 20 12 14 26 17 70.6 3 5 0 0 12 24 0 1 0 1.30
7 Blake Kretovics NewRic 24 12 13 25 13 92.3 0 2 1 1 17 34 0 1 1 1.04
9 Jake Carlson BWood 24 10 15 25 10 100.0 3 5 0 0 7 14 0 2 1 1.04
24 Trey Rasmuson BWood 24 11 12 23 11 100.0 3 8 0 0 4 8 0 1 1 0.96
24 Hunter Hartwick Smrset 24 11 12 23 12 91.7 1 3 0 0 5 10 0 2 2 0.96
7 Jake Heyer Smrset 23 12 9 21 12 100.0 4 2 0 0 9 18 0 1 2 0.91
11 Jordy Larson WSFLG 22 15 6 21 15 100.0 1 2 1 0 19 54 0 0 3 0.95
5 Alex Bishop BWood 24 6 14 20 6 100.0 1 4 0 0 7 14 0 1 1 0.83
4 Jackson Haukom Smrset 21 10 10 20 13 76.9 4 1 0 0 20 59 0 1 2 0.95
16 Cole Thomas NewRic 21 6 13 19 6 100.0 1 3 1 0 2 4 0 2 2 0.90
2 Daniel Laatsch RAM 21 8 10 18 8 100.0 5 3 0 0 2 4 0 2 0 0.86
22 Dane Swanda NewRic 24 7 11 18 9 77.8 1 1 0 0 1 2 0 1 3 0.75
8 Austin Larson Smrset 24 2 15 17 5 40.0 1 4 0 1 14 31 0 0 0 0.71
4 Nolan Hellegers RAM 18 7 9 16 7 100.0 2 4 1 0 3 6 0 0 1 0.89
4 Dylan Marty NewRic 23 9 7 16 10 90.0 2 0 0 0 6 15 0 1 0 0.70
12 Cole Struck RAM 19 8 8 16 8 100.0 4 2 0 0 13 34 0 0 1 0.84
12 Jackson Henningsgard Amery 22 5 10 15 6 83.3 2 0 0 0 3 14 0 1 1 0.68
18 Chris Lubow NewRic 24 8 6 14 9 88.9 2 3 1 0 5 18 0 0 0 0.58
6 Ryan Van Blaricom Amery 24 5 9 14 6 83.3 0 1 0 0 6 15 0 0 0 0.58
10 Andrew Ruiz WSFLG 21 5 9 14 5 100.0 2 3 0 0 13 26 0 0 1 0.67

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Max Davis NewRic 23 102:00 0 0 0 27 25 2 1.00 .926 0
30 Bryan Bresina BWood 24 1210:18 20 4 0 664 606 58 2.44 .913 2
30 Adam Larson Smrset 24 1160:34 15 8 0 567 509 58 2.55 .898 5
33 Ethan Mork Amery 23 1154:03 5 17 1 822 734 88 3.89 .893 3
30 Jake Erickson NewRic 24 1122:25 17 7 0 497 442 55 2.50 .889 4
30 Declan Dooley RAM 20 9:34 0 0 0 8 7 1 5.33 .875 0
1 Keaton Comero RAM 21 1082:13 6 13 2 688 591 97 4.57 .859 2
33 Mackenna Johnson WSFLG 9 459:00 1 8 0 373 316 57 6.33 .847 0
32 Francisco Gomez Smrset 24 74:00 1 0 0 36 30 6 4.14 .833 0
35 Caleb Johnson WSFLG 19 663:00 4 9 0 386 302 84 6.46 .782 0
30 Adam Doroff Amery 22 80:10 0 1 0 68 53 15 9.54 .779 0
32 Easton Lindus BWood 23 24:20 0 0 0 8 6 2 4.19 .750 0
35 Josh Bohn Amery 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Nathan Omann BWood 15 0:00 0 0 0 0 0 0 0.00 .000 0
1 Tristan Mohn Smrset 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Conner Pruden Smrset 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
17 Brandon Connett BWood 10 17 10 27 17 100.0 4 3 2 0 2 4 0 3 3 2.70
5 Stuart Pearson NewRic 10 15 11 26 15 100.0 2 1 0 1 3 6 0 2 2 2.60
8 Nick Johnson NewRic 10 14 9 23 14 100.0 3 1 0 0 6 18 0 3 2 2.30
13 Alex Lahde Smrset 10 8 10 18 8 100.0 0 2 1 0 1 10 0 3 2 1.80
7 Blake Kretovics NewRic 10 8 9 17 8 100.0 0 1 1 1 4 8 0 1 0 1.70
22 Jack Peterson Smrset 10 7 10 17 7 100.0 1 2 2 0 2 4 0 1 1 1.70
16 Landon Albrightson BWood 10 10 6 16 10 100.0 2 2 0 1 3 6 0 2 1 1.60
28 Jack Lambert Smrset 10 8 8 16 8 100.0 0 1 0 1 5 10 0 0 1 1.60
26 Austin Bowman WSFLG 10 10 5 15 10 100.0 3 0 0 1 15 49 0 0 0 1.50
16 Cole Thomas NewRic 10 2 12 14 2 100.0 0 2 0 0 2 4 0 1 1 1.40
10 Wil Gauper Smrset 8 7 5 12 7 100.0 1 1 0 0 5 10 0 1 0 1.50
24 Hunter Hartwick Smrset 10 6 6 12 6 100.0 1 1 0 0 4 8 0 1 1 1.20
4 Jackson Haukom Smrset 9 4 7 11 4 100.0 1 1 0 0 4 16 0 1 1 1.22
22 Dane Swanda NewRic 10 4 7 11 4 100.0 0 0 0 0 1 2 0 1 2 1.10
4 Dylan Marty NewRic 10 5 5 10 5 100.0 1 0 0 0 3 6 0 0 0 1.00
11 Kolten Wright RAM 8 5 5 10 5 100.0 0 2 0 1 6 12 0 0 1 1.25
12 Jackson Henningsgard Amery 10 4 5 9 4 100.0 2 0 0 0 0 0 0 1 1 0.90
18 Chris Lubow NewRic 10 4 5 9 4 100.0 1 3 1 0 4 16 0 0 0 0.90
9 Jake Carlson BWood 10 5 4 9 5 100.0 2 0 0 0 5 10 0 0 0 0.90
21 Eric Langer NewRic 9 4 4 8 4 100.0 0 1 0 0 0 0 0 0 0 0.89
5 Alex Bishop BWood 10 3 5 8 3 100.0 0 2 0 0 3 6 0 0 0 0.80
9 Jack Pearson NewRic 10 3 5 8 3 100.0 0 2 0 0 3 6 0 0 0 0.80
2 Daniel Laatsch RAM 10 2 5 7 2 100.0 1 1 0 0 1 2 0 0 0 0.70
15 Noah Towberman NewRic 10 4 3 7 4 100.0 0 0 0 0 1 2 0 0 1 0.70
24 Trey Rasmuson BWood 10 3 4 7 3 100.0 0 3 0 0 3 6 0 0 0 0.70
4 Nolan Hellegers RAM 8 3 4 7 3 100.0 0 1 1 0 3 6 0 0 0 0.88
11 Jordy Larson WSFLG 10 5 2 7 5 100.0 0 2 1 0 12 32 0 0 1 0.70
7 Jake Heyer Smrset 10 5 2 7 5 100.0 2 1 0 0 6 12 0 0 0 0.70
19 Brady Werner NewRic 9 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0.67
6 Ryan Van Blaricom Amery 10 3 3 6 3 100.0 0 1 0 0 1 2 0 0 0 0.60

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Adam Larson Smrset 10 517:02 8 2 0 213 203 10 0.99 .953 4
30 Jake Erickson NewRic 10 442:00 10 0 0 124 118 6 0.69 .952 4
30 Bryan Bresina BWood 10 492:42 6 4 0 288 263 25 2.59 .913 0
1 Max Davis NewRic 10 68:00 0 0 0 23 21 2 1.50 .913 0
33 Ethan Mork Amery 9 451:49 1 7 1 367 325 42 4.74 .886 0
30 Declan Dooley RAM 10 9:34 0 0 0 8 7 1 5.33 .875 0
1 Keaton Comero RAM 10 508:26 2 7 1 391 332 59 5.92 .849 1
33 Mackenna Johnson WSFLG 6 306:00 1 5 0 245 204 41 6.83 .833 0
35 Caleb Johnson WSFLG 7 204:00 1 3 0 156 125 31 7.75 .801 0
30 Adam Doroff Amery 9 63:10 0 1 0 59 46 13 10.50 .780 0
32 Easton Lindus BWood 9 24:20 0 0 0 8 6 2 4.19 .750 0
35 Josh Bohn Amery 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Nathan Omann BWood 8 0:00 0 0 0 0 0 0 0.00 .000 0
32 Francisco Gomez Smrset 10 0:00 0 0 0 0 0 0 0.00 .000 0