skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Onalaska/La Crosse 43 48 32 1 124
La Crosse Logan/Central 24 46 31 1 102
Avalanche 31 38 26 1 96
Sparta 18 19 16 0 53
Tomah 15 14 16 1 46

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Onalaska/La Crosse 23 124 202 326 757 16.4 32 57 4 4 51 102
Avalanche 21 96 170 266 859 11.2 30 52 1 2 66 155
La Crosse Logan/Central 22 102 126 228 611 16.7 25 37 8 8 105 260
Tomah 24 46 54 100 656 7.0 9 11 1 0 81 198
Sparta 21 53 45 98 475 11.2 8 8 1 1 84 203

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Onalaska/La Crosse 23 1178:35 515 475 40 1.73 .922 6
Tomah 24 1233:00 772 694 78 3.23 .899 1
Avalanche 21 1071:02 514 460 54 2.57 .895 3
La Crosse Logan/Central 22 1123:53 593 523 70 3.18 .882 3
Sparta 21 1071:00 949 812 137 6.52 .856 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Onalaska/La Crosse 23 5.39 1.74 72 44.4 48 8 83.3
La Crosse Logan/Central 22 4.64 3.18 82 30.5 87 15 82.8
Avalanche 21 4.57 2.57 82 36.6 56 7 87.5
Sparta 21 2.52 6.52 40 20.0 64 32 50.0
Tomah 24 1.92 3.25 69 13.0 68 14 79.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Onalaska/La Crosse 18 20 12 0 50
Avalanche 14 13 9 0 36
La Crosse Logan/Central 10 16 7 1 34
Tomah 9 8 8 0 25
Sparta 4 4 5 0 13

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Onalaska/La Crosse 8 50 83 133 282 17.7 8 16 3 3 21 42
Avalanche 8 36 63 99 333 10.8 9 16 0 0 20 43
La Crosse Logan/Central 8 34 48 82 226 15.0 8 15 1 0 34 85
Tomah 8 25 26 51 241 10.4 4 4 1 0 28 70
Sparta 8 13 13 26 117 11.1 1 1 0 0 31 88

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Onalaska/La Crosse 8 408:00 165 155 10 1.25 .939 2
Tomah 8 409:53 234 205 29 3.61 .876 0
Avalanche 8 408:00 179 156 23 2.88 .872 0
La Crosse Logan/Central 8 409:53 192 166 26 3.24 .865 1
Sparta 8 408:00 429 359 70 8.75 .837 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Onalaska/La Crosse 8 6.25 1.25 19 42.1 21 5 76.2
Avalanche 8 4.50 2.88 23 39.1 17 2 88.2
La Crosse Logan/Central 8 4.25 3.25 32 25.0 27 7 74.1
Tomah 8 3.12 3.62 25 16.0 23 5 78.3
Sparta 8 1.62 8.75 14 7.1 25 11 56.0