skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Beloit Memorial 5 8 3 16
Waukesha 5 7 2 14
Kenosha 4 0 3 7
KMMO 1 3 3 7
Stoughton 1 0 2 3
Monroe 1 1 0 2
Marquette 1 0 0 1
Whitefish Bay 0 0 1 1
Milton 0 0 0 0
Janesville 0 0 0 0
Muskego Co-Op 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Beloit Memorial 4 16 28 44 131 12.2 4 8 0 0 20 51
Waukesha 3 14 20 34 119 11.8 5 8 1 1 14 29
Kenosha 3 7 12 19 74 9.5 2 4 0 0 17 50
KMMO 2 7 10 17 72 9.7 2 1 1 2 17 53
Stoughton 2 3 5 8 39 7.7 1 2 0 0 7 14
Monroe 1 2 2 4 14 14.3 1 1 0 0 6 12
Marquette 1 1 2 3 25 4.0 0 0 0 0 3 9
Whitefish Bay 1 1 1 2 27 3.7 0 0 1 1 11 30
Milton 1 0 0 0 17 0.0 0 0 0 0 6 15
Janesville 1 0 0 0 0 0.0 0 0 0 0 0 0
Muskego Co-Op 1 0 0 0 53 0.0 0 0 0 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Muskego Co-Op 1 51:00 26 25 1 1.00 .962 0
Waukesha 3 153:00 64 60 4 1.33 .938 1
Stoughton 2 102:00 110 103 7 3.50 .936 1
Beloit Memorial 4 204:00 103 96 7 1.75 .932 1
KMMO 2 102:00 53 49 4 2.00 .925 0
Marquette 1 51:00 20 18 2 2.00 .900 0
Kenosha 3 102:00 55 49 6 3.00 .891 1
Monroe 1 51:00 58 50 8 8.00 .862 0
Whitefish Bay 1 51:00 36 31 5 5.00 .861 0
Milton 1 51:00 46 39 7 7.00 .848 0
Janesville 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Waukesha 3 4.67 1.33 16 31.2 13 3 76.9
Beloit Memorial 4 4.00 1.75 17 23.5 15 3 80.0
KMMO 2 3.50 2.00 19 10.5 14 1 92.9
Kenosha 3 2.33 2.00 5 40.0 10 0 100.0
Monroe 1 2.00 8.00 4 25.0 6 3 50.0
Stoughton 2 1.50 3.50 5 20.0 7 2 71.4
Marquette 1 1.00 2.00 3 0.0 3 1 66.7
Whitefish Bay 1 1.00 5.00 9 0.0 11 0 100.0
Milton 1 0.00 7.00 4 0.0 3 2 33.3
Janesville 1 0.00 0.00 0 0.0 0 0 0.0
Muskego Co-Op 1 0.00 1.00 2 0.0 2 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Waukesha 2 1 0 3
KMMO 0 2 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Waukesha 1 3 3 6 26 11.5 1 1 0 0 9 21
KMMO 1 2 1 3 36 5.6 2 1 0 0 8 35

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Waukesha 1 51:00 36 34 2 2.00 .944 0
KMMO 1 51:00 26 23 3 3.00 .885 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Waukesha 1 3.00 2.00 5 20.0 8 2 75.0
KMMO 1 2.00 3.00 8 25.0 5 1 80.0