skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Brookfield 3 2 11 16
Arrowhead 5 6 4 15
University School 6 5 3 14
West Bend 2 3 3 8
Homestead 1 2 3 6
Fond du Lac 1 2 2 5
Waupun 0 2 2 4
Sheboygan 2 0 1 3
Fond du Lac Springs 0 1 0 1
Beaver Dam 0 0 1 1
Cedarburg 0 0 1 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
University School 3 14 23 37 83 16.9 3 5 0 0 10 20
Brookfield 3 16 19 35 115 13.9 1 2 1 1 11 22
Arrowhead 3 15 20 35 78 19.2 5 10 0 0 14 31
West Bend 2 8 11 19 66 12.1 0 0 0 0 9 18
Homestead 1 6 6 12 29 20.7 2 2 0 0 1 2
Waupun 2 4 5 9 48 8.3 1 2 1 1 12 32
Fond du Lac 1 5 3 8 22 22.7 2 1 0 0 3 6
Sheboygan 2 3 5 8 59 5.1 1 2 1 2 12 35
Fond du Lac Springs 1 1 2 3 32 3.1 0 0 0 0 6 18
Cedarburg 1 1 1 2 27 3.7 1 1 0 0 3 14
Beaver Dam 1 1 0 1 20 5.0 0 0 0 0 1 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
University School 3 153:00 72 68 4 1.33 .944 2
Arrowhead 3 153:00 54 51 3 1.00 .944 1
Cedarburg 1 51:00 36 33 3 3.00 .917 0
Fond du Lac Springs 1 51:00 37 33 4 4.00 .892 0
West Bend 2 102:00 51 45 6 3.00 .882 0
Sheboygan 2 102:00 66 58 8 4.00 .879 0
Waupun 2 102:00 53 46 7 3.50 .868 0
Beaver Dam 1 51:00 45 39 6 6.00 .867 0
Homestead 1 51:00 51 43 8 8.00 .843 0
Fond du Lac 1 51:00 43 35 8 8.00 .814 0
Brookfield 3 153:00 72 55 17 5.67 .764 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Homestead 1 6.00 8.00 4 50.0 1 0 100.0
Brookfield 3 5.33 5.67 6 16.7 11 4 63.6
Fond du Lac 1 5.00 8.00 3 66.7 3 1 66.7
Arrowhead 3 5.00 1.00 15 33.3 12 0 100.0
University School 3 4.67 1.33 13 23.1 8 2 75.0
West Bend 2 4.00 3.00 5 0.0 8 2 75.0
Waupun 2 2.00 3.50 9 11.1 8 1 87.5
Sheboygan 2 1.50 4.00 4 25.0 10 4 60.0
Cedarburg 1 1.00 3.00 5 20.0 2 1 50.0
Beaver Dam 1 1.00 6.00 2 0.0 1 0 100.0
Fond du Lac Springs 1 1.00 4.00 3 0.0 5 1 80.0

Team Stats

Score by Period

 Team 1 2 3  Total
University School 2 3 2 7
Waupun 0 2 2 4
Arrowhead 1 1 2 4
Fond du Lac Springs 0 1 0 1
Brookfield 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
University School 2 7 11 18 44 15.9 0 0 0 0 7 14
Arrowhead 1 4 6 10 26 15.4 2 4 0 0 5 10
Waupun 1 4 5 9 37 10.8 1 2 1 1 6 20
Fond du Lac Springs 1 1 2 3 32 3.1 0 0 0 0 6 18
Brookfield 1 0 0 0 21 0.0 0 0 0 0 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Waupun 1 51:00 32 31 1 1.00 .969 0
Arrowhead 1 51:00 22 21 1 1.00 .955 0
University School 2 102:00 47 43 4 2.00 .915 1
Fond du Lac Springs 1 51:00 37 33 4 4.00 .892 0
Brookfield 1 51:00 21 15 6 6.00 .714 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Waupun 1 4.00 1.00 5 20.0 3 0 100.0
Arrowhead 1 4.00 1.00 4 50.0 4 0 100.0
University School 2 3.50 2.00 8 0.0 6 2 66.7
Fond du Lac Springs 1 1.00 4.00 3 0.0 5 1 80.0
Brookfield 1 0.00 6.00 2 0.0 4 0 100.0