skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Madison Edgewood 39 58 40 1 138
Oregon 43 44 42 0 129
McFarland 26 36 26 0 88
Monona Grove 27 22 26 2 77
Stoughton 21 20 15 3 59
Monroe 14 17 10 2 43
Milton 12 15 14 0 41

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Madison Edgewood 24 138 232 370 873 15.8 23 44 9 9 115 255
Oregon 25 129 195 324 838 15.4 22 33 4 3 145 366
McFarland 24 88 88 176 798 11.0 15 18 2 1 99 244
Monona Grove 24 77 77 154 765 10.1 22 23 4 4 61 145
Stoughton 24 59 69 128 657 9.0 10 14 2 3 125 283
Monroe 24 43 55 98 591 7.3 5 10 1 1 77 158
Milton 21 41 33 74 381 10.8 7 7 1 0 49 98

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Stoughton 24 1187:03 997 911 86 3.69 .914 2
Madison Edgewood 24 1245:57 557 507 50 2.05 .910 6
McFarland 24 1201:28 655 583 72 3.06 .890 0
Oregon 25 1279:15 589 523 66 2.63 .888 4
Monroe 24 1244:43 825 714 111 4.55 .865 0
Milton 21 1071:00 1064 917 147 7.00 .862 0
Monona Grove 24 1238:43 711 577 134 5.52 .812 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Madison Edgewood 24 5.75 2.08 87 26.4 97 12 87.6
Oregon 25 5.16 2.64 80 27.5 132 22 83.3
McFarland 24 3.67 3.00 90 16.7 89 15 83.1
Monona Grove 24 3.21 5.58 76 28.9 59 23 61.0
Stoughton 24 2.46 3.58 91 11.0 117 32 72.6
Milton 21 1.95 7.00 57 12.3 43 14 67.4
Monroe 24 1.79 4.62 77 6.5 72 8 88.9

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Madison Edgewood 32 40 29 1 102
Oregon 29 31 24 0 84
Monona Grove 12 15 13 0 40
McFarland 13 15 11 0 39
Stoughton 12 10 5 3 30
Milton 7 7 3 0 17
Monroe 6 7 4 0 17

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Madison Edgewood 12 102 176 278 583 17.5 15 28 5 7 51 119
Oregon 12 84 130 214 444 18.9 10 17 2 2 53 136
Monona Grove 12 40 42 82 471 8.5 6 7 2 1 18 36
McFarland 12 39 41 80 383 10.2 6 7 0 0 44 101
Stoughton 12 30 31 61 324 9.3 2 1 1 1 60 147
Monroe 12 17 21 38 274 6.2 3 6 0 0 30 58
Milton 12 17 11 28 194 8.8 4 3 1 0 24 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Madison Edgewood 12 616:15 188 176 12 0.99 .936 6
Oregon 12 616:15 270 246 24 1.99 .911 2
Stoughton 12 567:03 483 436 47 4.23 .903 0
McFarland 12 566:00 307 274 33 2.97 .893 0
Milton 12 612:00 660 567 93 7.75 .859 0
Monroe 12 613:22 475 408 67 5.57 .859 0
Monona Grove 12 621:41 289 236 53 4.35 .817 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Madison Edgewood 12 8.50 1.00 40 37.5 42 1 97.6
Oregon 12 7.00 2.00 26 38.5 50 6 88.0
Monona Grove 12 3.33 4.42 36 16.7 18 6 66.7
McFarland 12 3.25 2.75 46 13.0 40 6 85.0
Stoughton 12 2.50 3.92 40 5.0 59 18 69.5
Milton 12 1.42 7.75 37 10.8 23 8 65.2
Monroe 12 1.42 5.58 35 8.6 28 1 96.4