skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
13 Brendan Poshak NDA 24 19 16 35 19 100.0 7 9 2 0 5 10 0 0 3 1.46
17 Jake Boxer BayPrt 24 8 21 29 8 100.0 0 13 0 1 11 22 0 2 1 1.21
21 Grant Tritabaugh DePere 21 14 15 29 14 100.0 4 6 1 0 11 33 0 4 2 1.38
10 Murphy Eggers "C" DePere 22 13 15 28 13 100.0 6 2 1 0 6 12 -1 2 4 1.27
88 Aaron Ribar BayPrt 23 14 13 27 14 100.0 4 2 1 1 11 25 0 2 3 1.17
17 Bennet Dale Sheb 24 16 10 26 16 100.0 3 2 2 1 8 25 9 0 6 1.08
13 Charlie Eggers DePere 22 8 18 26 8 100.0 1 2 0 0 6 12 -1 0 1 1.18
10 Liam Golden Ashwbn 22 18 7 25 18 100.0 8 2 0 0 10 21 0 2 2 1.14
21 Spencer Allen NDA 22 11 13 24 11 100.0 3 4 2 0 5 10 0 4 3 1.09
18 Sawyer Scholl NDA 16 5 18 23 5 100.0 3 7 0 1 6 12 0 0 1 1.44
20 Jacob Conrad NDA 24 5 18 23 5 100.0 0 11 0 0 1 2 0 1 2 0.96
18 Tyler Sunagel Sheb 22 11 11 22 11 100.0 3 2 1 1 8 16 3 2 0 1.00
11 Kole Altergott Ashwbn 19 9 13 22 9 100.0 2 3 1 0 9 18 3 2 1 1.16
55 Jack Chilson BayPrt 24 8 13 21 8 100.0 3 4 3 0 8 16 0 0 0 0.88
20 Jack Louko Sheb 23 3 17 20 3 100.0 0 7 1 2 12 24 3 1 1 0.87
5 Mason Paul "A" DePere 22 8 11 19 8 100.0 2 5 0 0 5 18 1 1 2 0.86
15 Caleb Johnson BayPrt 24 10 8 18 10 100.0 3 1 1 0 9 18 0 1 2 0.75
81 Bryson Hyska BayPrt 24 12 6 18 12 100.0 3 1 0 0 1 2 0 2 2 0.75
9 Gabe Andrews DePere 22 9 9 18 9 100.0 1 3 0 0 2 4 0 2 2 0.82
10 Carl Cano BayPrt 23 10 7 17 10 100.0 4 1 0 0 6 15 0 2 1 0.74
17 Michael Thoresen "A" DePere 22 8 9 17 8 100.0 2 4 0 1 6 12 -1 0 2 0.77
19 Callan Budinger NDA 24 5 12 17 5 100.0 2 2 1 1 4 8 0 1 1 0.71
20 Tyler Brady BayPrt 24 5 11 16 5 100.0 0 2 0 0 1 2 0 2 1 0.67
11 Luke McKinch Sheb 24 9 7 16 9 100.0 3 3 0 0 25 67 -2 1 0 0.67
21 Alex Voss BayPrt 24 9 6 15 9 100.0 1 1 0 0 8 27 0 2 0 0.62
12 Josh DeLange NDA 24 8 7 15 8 100.0 5 3 0 0 6 12 0 1 4 0.62
6 Eli Canadeo NDA 24 10 4 14 10 100.0 1 0 1 0 6 12 0 2 1 0.58
17 Joey Hamielec Ashwbn 21 9 5 14 9 100.0 2 3 0 0 8 16 1 0 2 0.67
19 Nick Messerschmidt BayPrt 22 6 7 13 6 100.0 0 0 1 0 17 59 0 1 0 0.59
2 Brett Pansier DePere 22 2 11 13 2 100.0 2 5 0 0 7 14 -1 0 0 0.59

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
34 Trent Stock Sheb 4 17:00 0 0 0 3 3 0 0.00 1.000 0
35 Xander Roberts NDA 22 75:28 1 0 0 18 17 1 0.68 .944 1
31 Marcus Niemi BayPrt 24 631:00 9 3 1 276 260 16 1.29 .942 4
1 Bo Buckley NDA 24 1202:05 11 6 6 532 491 41 1.74 .923 5
30 Brody Van Den Heuvel DePere 22 949:14 9 6 2 496 453 43 2.31 .913 4
1 Jay Wenger DePere 7 56:09 1 0 0 40 36 4 3.63 .900 0
29 Colin Fessler Sheb 22 572:59 5 5 1 343 308 35 3.12 .898 0
1 Maclane Schick Sheb 21 643:29 5 8 0 369 327 42 3.33 .886 1
1 Parker Besaw Ashwbn 24 991:09 9 10 0 467 407 60 3.09 .872 0
1 Riley Baye BayPrt 23 612:36 6 5 0 257 223 34 2.83 .868 0
31 Caelen Markusen DePere 19 161:46 2 2 0 62 53 9 2.84 .855 1
30 Timothy Svetlichnyy Ashwbn 24 246:03 0 5 0 157 127 30 6.22 .809 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
13 Brendan Poshak NDA 8 11 4 15 11 100.0 2 2 2 0 3 6 0 0 2 1.88
21 Spencer Allen NDA 8 7 7 14 7 100.0 2 3 1 0 1 2 0 4 2 1.75
10 Murphy Eggers "C" DePere 8 5 5 10 5 100.0 3 0 0 0 3 6 0 1 1 1.25
21 Grant Tritabaugh DePere 7 3 7 10 3 100.0 1 4 0 0 3 14 0 1 0 1.43
13 Charlie Eggers DePere 8 4 5 9 4 100.0 0 1 0 0 3 6 0 0 1 1.12
10 Liam Golden Ashwbn 8 6 3 9 6 100.0 2 0 0 0 6 12 0 0 0 1.12
19 Callan Budinger NDA 8 2 7 9 2 100.0 0 0 1 1 1 2 0 1 1 1.12
18 Sawyer Scholl NDA 4 2 7 9 2 100.0 1 2 0 1 3 6 0 0 0 2.25
20 Jacob Conrad NDA 8 2 7 9 2 100.0 0 3 0 0 0 0 0 1 1 1.12
17 Jake Boxer BayPrt 8 3 6 9 3 100.0 0 4 0 0 3 6 0 1 0 1.12
88 Aaron Ribar BayPrt 8 7 2 9 7 100.0 3 1 0 0 6 15 0 0 3 1.12
5 Mason Paul "A" DePere 8 3 5 8 3 100.0 2 3 0 0 1 2 0 0 0 1.00
55 Jack Chilson BayPrt 8 3 5 8 3 100.0 0 0 2 0 6 12 0 0 0 1.00
81 Bryson Hyska BayPrt 8 4 4 8 4 100.0 1 0 0 0 0 0 0 2 1 1.00
20 Jack Louko Sheb 8 0 7 7 0 0.0 0 4 0 1 1 2 -6 0 0 0.88
7 Parker Dorn Ashwbn 7 3 4 7 3 100.0 1 0 0 0 4 11 0 1 1 1.00
6 Eli Canadeo NDA 8 5 2 7 5 100.0 1 0 1 0 2 4 0 1 0 0.88
27 Reid Milton NDA 8 0 7 7 0 0.0 0 0 0 0 2 12 0 0 0 0.88
17 Bennet Dale Sheb 8 4 2 6 4 100.0 2 0 0 0 1 0 -5 0 2 0.75
2 Brett Pansier DePere 8 1 5 6 1 100.0 1 2 0 0 1 2 0 0 0 0.75
17 Michael Thoresen "A" DePere 8 5 1 6 5 100.0 2 1 0 0 2 4 0 0 1 0.75
11 Kole Altergott Ashwbn 6 2 4 6 2 100.0 0 1 0 0 2 4 0 0 0 1.00
4 Corbin Skinner NDA 8 1 5 6 1 100.0 0 3 0 0 1 2 0 0 0 0.75
15 Caleb Johnson BayPrt 8 4 2 6 4 100.0 1 1 1 0 1 2 0 1 0 0.75
77 Jay Ribar BayPrt 8 2 4 6 2 100.0 0 2 0 1 1 2 0 0 0 0.75
9 Gabe Andrews DePere 8 1 4 5 1 100.0 0 2 0 0 0 0 0 0 0 0.62
5 Charlie Wied NDA 8 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0.62
12 Josh DeLange NDA 8 3 2 5 3 100.0 1 0 0 0 1 2 0 0 1 0.62
8 Sam Peterman NDA 8 1 4 5 1 100.0 0 0 0 0 3 6 0 0 0 0.62
18 Tyler Sunagel Sheb 8 3 1 4 3 100.0 1 0 1 0 3 6 -4 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Bo Buckley NDA 8 332:32 7 0 0 97 92 5 0.77 .948 2
35 Xander Roberts NDA 7 75:28 1 0 0 18 17 1 0.68 .944 1
31 Marcus Niemi BayPrt 8 232:00 3 2 0 127 118 9 1.98 .929 0
1 Riley Baye BayPrt 8 176:00 3 0 0 79 73 6 1.74 .924 0
30 Brody Van Den Heuvel DePere 8 409:00 3 3 1 244 219 25 3.12 .898 1
29 Colin Fessler Sheb 8 239:10 0 3 1 145 128 17 3.63 .883 0
1 Parker Besaw Ashwbn 8 238:00 1 4 0 138 119 19 4.07 .862 0
31 Caelen Markusen DePere 8 7:00 0 1 0 7 6 1 7.29 .857 0
1 Maclane Schick Sheb 8 176:50 1 3 0 122 103 19 5.48 .844 0
30 Timothy Svetlichnyy Ashwbn 8 170:00 0 3 0 101 80 21 6.30 .792 0
1 Jay Wenger DePere 2 0:00 0 0 0 0 0 0 0.00 .000 0