skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
12 Jackson Henningsgard Amery 23 16 34 50 16 100.0 3 9 1 0 4 16 0 2 1 2.17
9 Jake Carlson BWood 24 19 26 45 19 100.0 6 5 2 4 15 41 0 3 1 1.88
5 Alex Bishop BWood 24 22 20 42 22 100.0 3 6 4 2 13 29 0 2 5 1.75
9 Parker Griffin Amery 23 22 15 37 22 100.0 4 6 0 0 2 4 0 3 2 1.61
2 Hayden Bradbury NewRic 22 26 11 37 26 100.0 3 6 4 0 20 43 0 2 3 1.68
13 Grady Martin Amery 23 21 15 36 21 100.0 2 3 0 0 5 10 0 2 5 1.57
24 Trey Rasmuson BWood 22 19 17 36 19 100.0 4 4 1 0 7 14 0 6 3 1.64
5 Brett Forrest Amery 23 4 24 28 4 100.0 2 12 0 1 7 20 0 0 0 1.22
4 Nolan Hellegers RAM 21 16 12 28 16 100.0 5 5 1 0 11 25 0 4 2 1.33
27 Mac Smith Amery 23 14 14 28 14 100.0 2 4 0 0 7 14 0 1 2 1.22
3 Jacob Sykora BWood 24 10 16 26 10 100.0 1 4 1 1 2 4 0 3 0 1.08
20 Fletcher Kjeseth Amery 23 6 19 25 6 100.0 2 0 0 0 10 31 0 1 3 1.09
27 Parker Rens BWood 23 10 14 24 10 100.0 4 7 0 1 3 20 0 2 2 1.04
4 Lucas Newton BWood 24 7 17 24 7 100.0 1 6 0 0 3 6 0 1 2 1.00
14 Wyatt Sundby BWood 24 9 14 23 9 100.0 4 3 1 1 12 27 0 0 2 0.96
28 Noah Bailey Smrset 24 9 12 21 9 100.0 1 5 1 0 7 14 2 2 2 0.88
17 Nick Madson RAM 21 12 8 20 12 100.0 3 0 1 0 2 4 0 0 2 0.95
4 Jackson Haukom Smrset 20 8 12 20 8 100.0 1 3 1 0 26 63 0 0 2 1.00
16 Bennett Seelen RAM 22 10 9 19 10 100.0 5 3 1 0 7 14 0 1 0 0.86
3 Pake Brown Amery 23 4 15 19 4 100.0 1 4 0 1 12 24 0 1 0 0.83
8 Asher Page Amery 23 10 8 18 10 100.0 0 0 0 0 6 12 0 2 1 0.78
24 Antonio Gomez Smrset 22 11 6 17 11 100.0 2 1 0 0 13 26 0 0 1 0.77
7 Zac Holme BWood 23 6 10 16 6 100.0 1 4 0 1 4 8 0 0 1 0.70
9 Dominic Abbott Smrset 23 1 15 16 1 100.0 1 9 0 0 4 8 2 0 0 0.70
13 Jordan Brown Smrset 24 6 9 15 6 100.0 3 1 0 0 10 23 2 1 0 0.62
6 Justin Walter Amery 23 2 12 14 2 100.0 1 0 0 0 4 8 0 0 0 0.61
2 Peyton Mayer RAM 19 5 8 13 5 100.0 0 5 0 0 15 49 0 1 2 0.68
16 Sam Olson NewRic 22 6 7 13 6 100.0 2 2 0 0 3 6 0 2 0 0.59
39 Miles Troff Amery 23 3 9 12 3 100.0 1 0 0 0 2 4 0 0 0 0.52
25 Ridge Sigsworth Amery 22 7 5 12 7 100.0 1 0 1 0 12 24 0 2 2 0.55

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Zach Bishop BWood 21 789:34 11 4 2 431 402 29 1.87 .933 2
31 Kaleb Bents Smrset 23 1190:13 8 13 2 748 674 74 3.17 .901 0
1 Keaton Comero RAM 20 1020:40 6 14 0 837 739 98 4.90 .883 2
40 Gavin Phillips Amery 23 270:55 3 1 1 102 89 13 2.45 .873 1
31 Zach Stevens BWood 6 67:10 1 0 0 23 20 3 2.28 .870 0
1 Jacob Anderson BWood 13 268:56 4 0 0 92 80 12 2.28 .870 1
1 Max Davis NewRic 22 1112:46 9 13 0 737 635 102 4.67 .862 1
30 Ross Kittel NewRic 22 17:00 0 0 0 7 6 1 3.00 .857 0
35 Adrian Troff Amery 23 913:44 11 7 0 386 328 58 3.24 .850 2
32 Easton Lindus BWood 10 116:38 2 0 0 40 32 8 3.50 .800 0
31 Dane Engstrom RAM 22 102:00 1 1 0 80 62 18 9.00 .775 0
30 Zach Abbott Smrset 23 51:00 0 1 0 31 24 7 7.00 .774 0
33 Preston Jones Amery 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
12 Jackson Henningsgard Amery 8 5 17 22 5 100.0 0 5 0 0 2 12 0 1 0 2.75
9 Jake Carlson BWood 8 8 12 20 8 100.0 4 2 2 3 4 11 0 3 1 2.50
2 Hayden Bradbury NewRic 8 12 6 18 12 100.0 2 2 1 0 8 16 0 1 0 2.25
5 Alex Bishop BWood 8 10 8 18 10 100.0 1 3 3 1 7 17 0 2 3 2.25
27 Mac Smith Amery 8 7 8 15 7 100.0 1 1 0 0 3 6 0 1 2 1.88
27 Parker Rens BWood 7 7 6 13 7 100.0 4 3 0 1 1 5 0 1 2 1.86
13 Grady Martin Amery 8 7 5 12 7 100.0 0 1 0 0 3 6 0 1 2 1.50
24 Trey Rasmuson BWood 8 7 4 11 7 100.0 2 2 1 0 3 6 0 1 0 1.38
9 Parker Griffin Amery 8 7 4 11 7 100.0 2 2 0 0 1 2 0 1 0 1.38
5 Brett Forrest Amery 8 3 7 10 3 100.0 2 4 0 0 3 6 0 0 0 1.25
20 Fletcher Kjeseth Amery 8 2 8 10 2 100.0 1 0 0 0 3 6 0 0 0 1.25
16 Sam Olson NewRic 8 3 6 9 3 100.0 0 2 0 0 0 0 0 2 0 1.12
9 Dominic Abbott Smrset 8 1 8 9 1 100.0 1 4 0 0 2 4 0 0 0 1.12
3 Jens Christensen NewRic 8 4 5 9 4 100.0 2 1 1 0 7 14 0 0 0 1.12
3 Jacob Sykora BWood 8 2 7 9 2 100.0 0 3 1 1 1 2 0 0 0 1.12
4 Jackson Haukom Smrset 7 3 6 9 3 100.0 0 2 1 0 6 15 0 0 1 1.29
4 Nolan Hellegers RAM 8 4 3 7 4 100.0 1 1 0 0 5 10 0 0 1 0.88
3 Pake Brown Amery 8 2 5 7 2 100.0 0 1 0 0 5 10 0 0 0 0.88
4 Lucas Newton BWood 8 2 5 7 2 100.0 0 2 0 0 1 2 0 1 1 0.88
8 Asher Page Amery 8 5 2 7 5 100.0 0 0 0 0 3 6 0 0 1 0.88
16 Bennett Seelen RAM 8 3 3 6 3 100.0 2 1 0 0 5 10 0 0 0 0.75
4 Garrett Thomas NewRic 8 2 4 6 2 100.0 0 1 0 1 5 10 0 0 1 0.75
22 Brock Unger NewRic 8 3 3 6 3 100.0 1 1 0 0 1 2 0 1 2 0.75
28 Noah Bailey Smrset 8 3 3 6 3 100.0 1 2 1 0 2 4 0 0 0 0.75
6 Justin Walter Amery 8 1 4 5 1 100.0 1 0 0 0 0 0 0 0 0 0.62
17 Nick Madson RAM 8 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0.62
14 Wyatt Sundby BWood 8 1 4 5 1 100.0 1 1 0 1 5 13 0 0 0 0.62
22 Kieran DeFoe Smrset 8 3 2 5 3 100.0 1 1 0 1 0 0 0 1 0 0.62
13 Jordan Brown Smrset 8 4 1 5 4 100.0 2 0 0 0 3 6 0 1 0 0.62
15 Tucker Erickson NewRic 5 1 4 5 1 100.0 1 1 0 0 3 6 0 0 1 1.00

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Zach Bishop BWood 7 215:20 5 0 0 125 117 8 1.89 .936 1
31 Kaleb Bents Smrset 8 416:00 2 5 1 264 241 23 2.82 .913 0
1 Max Davis NewRic 8 415:46 5 3 0 231 207 24 2.94 .896 1
35 Adrian Troff Amery 8 322:08 4 2 0 138 121 17 2.69 .877 1
1 Keaton Comero RAM 8 408:00 0 8 0 401 347 54 6.75 .865 0
1 Jacob Anderson BWood 5 116:08 1 0 0 36 31 5 2.20 .861 0
32 Easton Lindus BWood 4 51:00 1 0 0 6 5 1 1.00 .833 0
40 Gavin Phillips Amery 8 99:12 0 1 1 46 38 8 4.11 .826 0
31 Zach Stevens BWood 1 25:32 1 0 0 8 6 2 3.99 .750 0
33 Preston Jones Amery 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Ross Kittel NewRic 8 0:00 0 0 0 0 0 0 0.00 .000 0
31 Dane Engstrom RAM 8 0:00 0 0 0 0 0 0 0.00 .000 0
30 Zach Abbott Smrset 8 0:00 0 0 0 0 0 0 0.00 .000 0