skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Northland Pines 19 26 28 1 74
Lakeland 32 14 21 0 67
Medford 7 14 14 0 35
Northern Edge 7 13 13 0 33

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Lakeland 21 67 92 159 631 6 9 3 3 85 169
Northland Pines 21 74 68 142 644 6 7 6 1 92 184
Medford 18 35 33 68 277 7 8 1 1 39 81
Northern Edge 14 33 28 61 322 7 8 0 0 45 90

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Northern Edge 14 711:00 637 582 55 3.95 .914 1
Lakeland 21 1078:11 660 583 77 3.64 .883 3
Medford 18 915:00 939 796 143 7.97 .848 0
Northland Pines 21 1083:28 549 456 93 4.38 .831 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Northland Pines 21 3.52 4.43 52 11.5 86 23 73.3
Lakeland 21 3.19 3.67 61 9.8 69 13 81.2
Northern Edge 14 2.36 3.93 41 17.1 40 8 80.0
Medford 18 1.94 7.94 61 11.5 38 12 68.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lakeland 23 7 13 0 43
Northland Pines 13 14 14 1 42
Northern Edge 4 10 5 0 19
Medford 3 5 5 0 13

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Lakeland 7 43 61 104 344 4 5 3 3 34 66
Northland Pines 8 42 36 78 383 3 4 5 1 30 60
Northern Edge 8 19 18 37 190 4 5 0 0 29 58
Medford 7 13 15 28 99 5 7 1 1 20 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeland 7 364:11 133 121 12 1.68 .910 2
Northland Pines 8 415:11 132 120 12 1.47 .909 2
Northern Edge 8 408:00 371 336 35 4.38 .906 0
Medford 7 357:00 379 321 58 8.29 .847 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lakeland 7 6.14 1.71 22 18.2 27 0 100.0
Northland Pines 8 5.25 1.50 24 12.5 28 4 85.7
Northern Edge 8 2.38 4.38 28 14.3 27 5 81.5
Medford 7 1.86 8.29 27 18.5 19 7 63.2