skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Western Wisconsin 27 38 25 1 91
Central Wisconsin 24 29 23 2 78
Coulee Region 20 27 28 0 75
Hayward Co-Op 21 22 18 0 61
Superior Spartans 16 17 13 1 47
Black River Falls 12 13 11 0 36

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Western Wisconsin 19 91 104 195 675 22 35 5 2 53 117
Coulee Region 23 75 97 172 555 8 11 2 1 68 139
Central Wisconsin 24 78 93 171 724 5 9 4 2 54 108
Hayward Co-Op 24 61 73 134 739 13 22 2 1 66 130
Superior Spartans 23 47 42 89 476 4 6 3 2 101 221
Black River Falls 24 36 51 87 483 4 6 3 2 92 185

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hayward Co-Op 24 1258:51 498 463 35 1.42 .930 10
Black River Falls 24 1197:00 796 736 60 2.56 .925 4
Western Wisconsin 19 990:35 425 388 37 1.90 .913 4
Central Wisconsin 24 1239:34 451 405 46 1.89 .898 7
Coulee Region 23 1130:00 671 581 90 4.06 .866 0
Superior Spartans 23 1208:49 746 614 132 5.57 .823 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Western Wisconsin 19 4.79 1.95 64 34.4 48 6 87.5
Coulee Region 23 3.26 3.91 54 14.8 62 17 72.6
Central Wisconsin 24 3.25 1.92 63 7.9 49 7 85.7
Hayward Co-Op 24 2.54 1.46 64 20.3 60 6 90.0
Superior Spartans 23 2.04 5.74 74 5.4 92 27 70.7
Black River Falls 24 1.50 2.50 61 6.6 86 11 87.2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hayward Co-Op 10 13 5 0 28
Western Wisconsin 11 8 7 1 27
Central Wisconsin 4 3 3 0 10
Black River Falls 2 2 0 0 4
Superior Spartans 2 1 1 0 4
Coulee Region 0 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Hayward Co-Op 7 28 33 61 266 4 7 1 1 27 54
Western Wisconsin 5 27 25 52 183 6 9 3 1 12 24
Central Wisconsin 2 10 13 23 92 1 2 0 0 4 8
Black River Falls 7 4 8 12 64 0 0 0 0 25 50
Superior Spartans 3 4 4 8 34 0 0 0 0 10 20
Coulee Region 4 2 0 2 55 1 0 0 0 15 30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Central Wisconsin 2 102:00 25 24 1 0.50 .960 1
Hayward Co-Op 7 371:54 109 103 6 0.82 .945 5
Black River Falls 7 314:00 258 236 22 3.57 .915 1
Western Wisconsin 5 261:54 96 86 10 1.95 .896 1
Coulee Region 4 153:00 90 77 13 4.33 .856 0
Superior Spartans 3 153:00 116 93 23 7.67 .802 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Western Wisconsin 5 5.40 2.00 17 35.3 11 0 100.0
Central Wisconsin 2 5.00 0.50 9 11.1 4 0 100.0
Hayward Co-Op 7 4.00 0.86 21 19.0 24 0 100.0
Superior Spartans 3 1.33 7.67 9 0.0 8 6 25.0
Black River Falls 7 0.57 3.14 18 0.0 24 4 83.3
Coulee Region 4 0.50 3.25 11 9.1 14 2 85.7