![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Wausau West | 7 | 14 | 2 | 23 |
Stevens Point | 4 | 6 | 7 | 17 |
Lakeland | 3 | 2 | 5 | 10 |
Northland Pines | 3 | 2 | 2 | 7 |
Rhinelander | 2 | 2 | 2 | 6 |
Tomahawk | 0 | 2 | 3 | 5 |
Mosinee | 2 | 1 | 0 | 3 |
D.C. Everest | 2 | 1 | 0 | 3 |
Stevens Point Pacelli | 0 | 0 | 2 | 2 |
Wisconsin Rapids | 0 | 2 | 0 | 2 |
East-Merrill | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wausau West | 3 | 23 | 32 | 55 | 116 | 19.8 | 7 | 11 | 0 | 0 | 11 | 33 |
Stevens Point | 3 | 17 | 16 | 33 | 87 | 19.5 | 5 | 7 | 1 | 1 | 15 | 33 |
Lakeland | 2 | 10 | 10 | 20 | 70 | 14.3 | 1 | 2 | 0 | 0 | 7 | 14 |
Northland Pines | 2 | 7 | 13 | 20 | 64 | 10.9 | 0 | 0 | 0 | 0 | 7 | 14 |
Rhinelander | 2 | 6 | 8 | 14 | 49 | 12.2 | 4 | 6 | 0 | 0 | 15 | 30 |
Tomahawk | 2 | 5 | 4 | 9 | 50 | 10.0 | 0 | 0 | 0 | 0 | 4 | 11 |
D.C. Everest | 2 | 3 | 5 | 8 | 58 | 5.2 | 1 | 1 | 0 | 0 | 3 | 6 |
Wisconsin Rapids | 1 | 2 | 4 | 6 | 25 | 8.0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mosinee | 1 | 3 | 1 | 4 | 24 | 12.5 | 2 | 1 | 0 | 0 | 3 | 6 |
Stevens Point Pacelli | 1 | 2 | 0 | 2 | 28 | 7.1 | 0 | 0 | 0 | 0 | 5 | 13 |
East-Merrill | 1 | 1 | 1 | 2 | 19 | 5.3 | 1 | 1 | 0 | 0 | 6 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wisconsin Rapids | 1 | 51:00 | 43 | 40 | 3 | 3.00 | .930 | 0 |
Wausau West | 3 | 153:00 | 61 | 55 | 6 | 2.00 | .902 | 2 |
Lakeland | 2 | 102:00 | 68 | 61 | 7 | 3.50 | .897 | 0 |
Tomahawk | 2 | 102:00 | 69 | 60 | 9 | 4.50 | .870 | 0 |
Mosinee | 1 | 51:00 | 35 | 30 | 5 | 5.00 | .857 | 0 |
Northland Pines | 2 | 102:00 | 35 | 30 | 5 | 2.50 | .857 | 0 |
D.C. Everest | 2 | 102:00 | 75 | 64 | 11 | 5.50 | .853 | 0 |
East-Merrill | 1 | 51:00 | 34 | 29 | 5 | 5.00 | .853 | 0 |
Rhinelander | 2 | 102:00 | 53 | 45 | 8 | 4.00 | .849 | 0 |
Stevens Point Pacelli | 1 | 51:00 | 56 | 47 | 9 | 9.00 | .839 | 0 |
Stevens Point | 3 | 153:00 | 60 | 49 | 11 | 3.67 | .817 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wausau West | 3 | 7.67 | 2.00 | 11 | 63.6 | 10 | 3 | 70.0 |
Stevens Point | 3 | 5.67 | 3.67 | 14 | 35.7 | 14 | 6 | 57.1 |
Lakeland | 2 | 5.00 | 3.50 | 1 | 100.0 | 0 | 0 | 0.0 |
Northland Pines | 2 | 3.50 | 2.50 | 5 | 0.0 | 3 | 1 | 66.7 |
Mosinee | 1 | 3.00 | 5.00 | 2 | 100.0 | 2 | 0 | 100.0 |
Rhinelander | 2 | 3.00 | 4.00 | 6 | 66.7 | 13 | 3 | 76.9 |
Tomahawk | 2 | 2.50 | 4.50 | 3 | 0.0 | 4 | 3 | 25.0 |
Stevens Point Pacelli | 1 | 2.00 | 9.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Wisconsin Rapids | 1 | 2.00 | 3.00 | 1 | 0.0 | 2 | 1 | 50.0 |
D.C. Everest | 2 | 1.50 | 5.50 | 4 | 25.0 | 3 | 1 | 66.7 |
East-Merrill | 1 | 1.00 | 5.00 | 8 | 12.5 | 4 | 3 | 25.0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Wausau West | 6 | 9 | 2 | 17 |
Stevens Point | 1 | 2 | 3 | 6 |
Northland Pines | 2 | 2 | 1 | 5 |
Tomahawk | 0 | 2 | 3 | 5 |
Mosinee | 2 | 1 | 0 | 3 |
D.C. Everest | 2 | 1 | 0 | 3 |
Wisconsin Rapids | 0 | 2 | 0 | 2 |
Lakeland | 0 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wausau West | 2 | 17 | 22 | 39 | 71 | 23.9 | 6 | 9 | 0 | 0 | 10 | 31 |
Northland Pines | 1 | 5 | 9 | 14 | 40 | 12.5 | 0 | 0 | 0 | 0 | 3 | 6 |
Stevens Point | 1 | 6 | 4 | 10 | 32 | 18.8 | 3 | 4 | 0 | 0 | 7 | 14 |
Tomahawk | 1 | 5 | 4 | 9 | 36 | 13.9 | 0 | 0 | 0 | 0 | 2 | 7 |
D.C. Everest | 2 | 3 | 5 | 8 | 58 | 5.2 | 1 | 1 | 0 | 0 | 3 | 6 |
Wisconsin Rapids | 1 | 2 | 4 | 6 | 25 | 8.0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mosinee | 1 | 3 | 1 | 4 | 24 | 12.5 | 2 | 1 | 0 | 0 | 3 | 6 |
Lakeland | 1 | 1 | 2 | 3 | 14 | 7.1 | 1 | 2 | 0 | 0 | 3 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wisconsin Rapids | 1 | 51:00 | 43 | 40 | 3 | 3.00 | .930 | 0 |
Northland Pines | 1 | 51:00 | 14 | 13 | 1 | 1.00 | .929 | 0 |
Lakeland | 1 | 51:00 | 40 | 35 | 5 | 5.00 | .875 | 0 |
Tomahawk | 1 | 51:00 | 24 | 21 | 3 | 3.00 | .875 | 0 |
Wausau West | 2 | 102:00 | 47 | 41 | 6 | 3.00 | .872 | 1 |
Mosinee | 1 | 51:00 | 35 | 30 | 5 | 5.00 | .857 | 0 |
D.C. Everest | 2 | 102:00 | 75 | 64 | 11 | 5.50 | .853 | 0 |
Stevens Point | 1 | 51:00 | 21 | 13 | 8 | 8.00 | .619 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wausau West | 2 | 8.50 | 3.00 | 9 | 66.7 | 9 | 3 | 66.7 |
Stevens Point | 1 | 6.00 | 8.00 | 7 | 42.9 | 7 | 5 | 28.6 |
Northland Pines | 1 | 5.00 | 1.00 | 0 | 0.0 | 1 | 1 | 0.0 |
Tomahawk | 1 | 5.00 | 3.00 | 2 | 0.0 | 2 | 2 | 0.0 |
Mosinee | 1 | 3.00 | 5.00 | 2 | 100.0 | 2 | 0 | 100.0 |
Wisconsin Rapids | 1 | 2.00 | 3.00 | 1 | 0.0 | 2 | 1 | 50.0 |
D.C. Everest | 2 | 1.50 | 5.50 | 4 | 25.0 | 3 | 1 | 66.7 |
Lakeland | 1 | 1.00 | 5.00 | 1 | 100.0 | 0 | 0 | 0.0 |