![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Onalaska/La Crosse | 6 | 8 | 10 | 0 | 24 |
Baraboo/Portage | 1 | 3 | 4 | 0 | 8 |
South Central | 3 | 2 | 3 | 0 | 8 |
Sauk Prairie | 0 | 2 | 4 | 1 | 7 |
Tomah/Sparta | 2 | 0 | 5 | 0 | 7 |
Reedsburg/Wis. Dells | 2 | 3 | 0 | 0 | 5 |
Avalanche | 2 | 1 | 2 | 0 | 5 |
West Salem | 1 | 3 | 1 | 0 | 5 |
Black River Falls | 1 | 1 | 0 | 0 | 2 |
Viroqua | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Onalaska/La Crosse | 3 | 24 | 39 | 63 | 158 | 15.2 | 3 | 6 | 0 | 0 | 4 | 11 |
Tomah/Sparta | 2 | 7 | 13 | 20 | 83 | 8.4 | 2 | 4 | 0 | 0 | 4 | 8 |
Baraboo/Portage | 2 | 8 | 11 | 19 | 82 | 9.8 | 2 | 2 | 0 | 0 | 8 | 16 |
Sauk Prairie | 2 | 7 | 11 | 18 | 66 | 10.6 | 2 | 3 | 0 | 0 | 1 | 2 |
South Central | 2 | 8 | 8 | 16 | 32 | 25.0 | 0 | 0 | 0 | 0 | 11 | 22 |
Reedsburg/Wis. Dells | 3 | 5 | 7 | 12 | 83 | 6.0 | 0 | 0 | 0 | 0 | 10 | 23 |
Avalanche | 1 | 5 | 7 | 12 | 22 | 22.7 | 1 | 2 | 0 | 0 | 3 | 6 |
West Salem | 1 | 5 | 5 | 10 | 21 | 23.8 | 2 | 3 | 0 | 0 | 5 | 10 |
Black River Falls | 1 | 2 | 3 | 5 | 25 | 8.0 | 1 | 1 | 0 | 0 | 2 | 4 |
Viroqua | 1 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Onalaska/La Crosse | 3 | 153:00 | 35 | 34 | 1 | 0.33 | .971 | 2 |
Baraboo/Portage | 2 | 102:00 | 42 | 40 | 2 | 1.00 | .952 | 1 |
Reedsburg/Wis. Dells | 3 | 153:00 | 96 | 88 | 8 | 2.67 | .917 | 0 |
Avalanche | 1 | 54:02 | 53 | 47 | 6 | 5.66 | .887 | 0 |
West Salem | 1 | 51:00 | 51 | 45 | 6 | 6.00 | .882 | 0 |
Viroqua | 1 | 51:00 | 58 | 51 | 7 | 7.00 | .879 | 0 |
South Central | 2 | 102:00 | 97 | 85 | 12 | 6.00 | .876 | 0 |
Tomah/Sparta | 2 | 102:00 | 54 | 46 | 8 | 4.00 | .852 | 0 |
Sauk Prairie | 2 | 105:02 | 68 | 55 | 13 | 6.31 | .809 | 0 |
Black River Falls | 1 | 51:00 | 29 | 21 | 8 | 8.00 | .724 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Onalaska/La Crosse | 3 | 8.00 | 0.33 | 8 | 37.5 | 5 | 1 | 80.0 |
Avalanche | 1 | 5.00 | 6.00 | 1 | 100.0 | 3 | 1 | 66.7 |
West Salem | 1 | 5.00 | 6.00 | 2 | 100.0 | 5 | 1 | 80.0 |
Baraboo/Portage | 2 | 4.00 | 1.00 | 9 | 22.2 | 8 | 0 | 100.0 |
South Central | 2 | 4.00 | 6.00 | 1 | 0.0 | 10 | 3 | 70.0 |
Sauk Prairie | 2 | 3.50 | 6.50 | 6 | 33.3 | 1 | 1 | 0.0 |
Tomah/Sparta | 2 | 3.50 | 4.00 | 7 | 28.6 | 4 | 2 | 50.0 |
Black River Falls | 1 | 2.00 | 8.00 | 5 | 20.0 | 1 | 0 | 100.0 |
Reedsburg/Wis. Dells | 3 | 1.67 | 2.67 | 9 | 0.0 | 11 | 3 | 72.7 |
Viroqua | 1 | 0.00 | 7.00 | 3 | 0.0 | 3 | 1 | 66.7 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Reedsburg/Wis. Dells | 1 | 1 | 0 | 2 |
Baraboo/Portage | 0 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reedsburg/Wis. Dells | 1 | 2 | 2 | 4 | 31 | 6.5 | 0 | 0 | 0 | 0 | 6 | 12 |
Baraboo/Portage | 1 | 1 | 2 | 3 | 24 | 4.2 | 1 | 2 | 0 | 0 | 5 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Reedsburg/Wis. Dells | 1 | 51:00 | 24 | 23 | 1 | 1.00 | .958 | 0 |
Baraboo/Portage | 1 | 51:00 | 31 | 29 | 2 | 2.00 | .935 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Reedsburg/Wis. Dells | 1 | 2.00 | 1.00 | 5 | 0.0 | 6 | 1 | 83.3 |
Baraboo/Portage | 1 | 1.00 | 2.00 | 6 | 16.7 | 5 | 0 | 100.0 |