![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Chad Larsen | WAUK | 3 | 3 | 5 | 8 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2.67 |
3 | Riley Cassada | WAUK | 3 | 7 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.33 |
10 | Thomas Knoke | WAUK | 3 | 1 | 6 | 7 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.33 |
2 | George Schelble | Mrqtte | 3 | 0 | 6 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
3 | Matthew McKenna | Mrqtte | 3 | 1 | 5 | 6 | 1 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
8 | Jacob Slater | Mrqtte | 3 | 5 | 1 | 6 | 5 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.00 |
15 | Garrett Wilderman | WAUK | 3 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.67 |
11 | Ryan Hensien | Mrqtte | 3 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.33 |
23/16 | Ryan Beierle | Mrqtte | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.33 |
34 | John O'Connor | Mrqtte | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.33 |
28 | Gabriel Radomski | WAUK | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
82 | Tyler Dale | WAUK | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
97 | Ethan Thombs | WAUK | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
15 | Justin Rauser | KMMO | 2 | 2 | 1 | 3 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 |
6 | William Sweeney | Mrqtte | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
16 | Oliver Nienas | WAUK | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
12 | Trenton Tucker | WAUK | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 |
13 | Izaiah Dietrich | WAUK | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
15 | Gannon Kligora | Milton | 2 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.00 |
78 | Ben Sorge | WAUK | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
23 | Ben Coulter | JVL | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Cayden Erickson | JVL | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1.00 |
14 | Hunter Santos | KMMO | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 |
19 | Adam Manske | KMMO | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
29 | Matthew Metsa | KMMO | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1.00 |
21/13 | Tyler Reineck | Mrqtte | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
17 | Johnny Kass | Mrqtte | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
9 | Nick Robinson | Milton | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
17 | Morgan McKnight | WAUK | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
4 | Brendan McKnight | WAUK | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Alex Miller | WAUK | 3 | 31:19 | 0 | 0 | 0 | 9 | 9 | 0 | 0.00 | 1.000 | 0 |
31 | Brendan Danielson | KMMO | 2 | 17:00 | 0 | 0 | 0 | 10 | 10 | 0 | 0.00 | 1.000 | 0 |
22 | Dakota Leiker | Mrqtte | 1 | 17:00 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 |
31 | Garrett Larsen | WAUK | 3 | 121:41 | 3 | 0 | 0 | 59 | 57 | 2 | 0.84 | .966 | 1 |
33 | Carter Hellenbrand | Stghtn | 1 | 51:00 | 0 | 1 | 0 | 46 | 44 | 2 | 2.00 | .957 | 0 |
31 | Heath Bear | MONROE | 1 | 51:00 | 0 | 1 | 0 | 41 | 39 | 2 | 2.00 | .951 | 0 |
30 | Joseph Greilich | KMMO | 2 | 99:54 | 1 | 1 | 0 | 50 | 47 | 3 | 1.53 | .940 | 0 |
30 | Aidan Wright | Beloit | 1 | 51:00 | 0 | 1 | 0 | 62 | 57 | 5 | 5.00 | .919 | 0 |
1 | Luke Grote | Milton | 2 | 98:32 | 1 | 1 | 0 | 87 | 79 | 8 | 4.14 | .908 | 0 |
1 | Jason Cooke | Mskego | 2 | 102:00 | 1 | 1 | 0 | 78 | 68 | 10 | 5.00 | .872 | 0 |
32 | Cody Kaas | JVL | 2 | 102:00 | 1 | 1 | 0 | 51 | 44 | 7 | 3.50 | .863 | 1 |
1/31 | Nick Ahlers | Mrqtte | 3 | 150:54 | 2 | 1 | 0 | 51 | 44 | 7 | 2.37 | .863 | 0 |
35 | Max Gerhmann | WNS | 1 | 51:00 | 0 | 1 | 0 | 22 | 18 | 4 | 4.00 | .818 | 0 |
30 | Jacob Blaser | Milton | 2 | 3:28 | 0 | 0 | 0 | 5 | 2 | 3 | 44.13 | .400 | 0 |
29 | Jayden Johnson | MONROE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Quinn Ziemann | Stghtn | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Mitchell Bauer | JVL | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Jacob Huang | Mskego | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Tony Friel | Mskego | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Preston Valensa | Mrqtte | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Max Green | WNS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Chad Larsen | WAUK | 2 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3.00 |
3 | Riley Cassada | WAUK | 2 | 6 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
3 | Matthew McKenna | Mrqtte | 2 | 1 | 4 | 5 | 1 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.50 |
8 | Jacob Slater | Mrqtte | 2 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
10 | Thomas Knoke | WAUK | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
15 | Garrett Wilderman | WAUK | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.50 |
15 | Gannon Kligora | Milton | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
17 | Johnny Kass | Mrqtte | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
78 | Ben Sorge | WAUK | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Oliver Nienas | WAUK | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
97 | Ethan Thombs | WAUK | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
9 | Nick Robinson | Milton | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Wyatt Frison | Milton | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Tyler Ellis | Milton | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Luke Hessenauer | Milton | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 |
27 | James Hanson | Stghtn | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
13 | Brody Hlavacek | Stghtn | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Nolan Stapelfeldt | Stghtn | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
7 | Trevor Schneller | KMMO | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | Hunter Santos | KMMO | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 |
21 | Matthew DeLany | KMMO | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
29 | Matthew Metsa | KMMO | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | George Schelble | Mrqtte | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
23/16 | Ryan Beierle | Mrqtte | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
34 | John O'Connor | Mrqtte | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.50 |
12 | Trenton Tucker | WAUK | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
13 | Izaiah Dietrich | WAUK | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
28 | Gabriel Radomski | WAUK | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
82 | Tyler Dale | WAUK | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
17 | Morgan McKnight | WAUK | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Alex Miller | WAUK | 2 | 31:19 | 0 | 0 | 0 | 9 | 9 | 0 | 0.00 | 1.000 | 0 |
1 | Luke Grote | Milton | 1 | 51:00 | 1 | 0 | 0 | 41 | 40 | 1 | 1.00 | .976 | 0 |
33 | Carter Hellenbrand | Stghtn | 1 | 51:00 | 0 | 1 | 0 | 46 | 44 | 2 | 2.00 | .957 | 0 |
31 | Garrett Larsen | WAUK | 2 | 70:41 | 2 | 0 | 0 | 38 | 36 | 2 | 1.44 | .947 | 0 |
30 | Joseph Greilich | KMMO | 1 | 65:54 | 0 | 1 | 0 | 43 | 40 | 3 | 2.32 | .930 | 0 |
1/31 | Nick Ahlers | Mrqtte | 2 | 116:54 | 1 | 1 | 0 | 49 | 42 | 7 | 3.05 | .857 | 0 |
1 | Jason Cooke | Mskego | 1 | 51:00 | 0 | 1 | 0 | 52 | 43 | 9 | 9.00 | .827 | 0 |
30 | Jacob Blaser | Milton | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Quinn Ziemann | Stghtn | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Jacob Huang | Mskego | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Brendan Danielson | KMMO | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Preston Valensa | Mrqtte | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |