![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
University School | 12 | 6 | 6 | 0 | 24 |
Brookfield | 4 | 3 | 2 | 0 | 9 |
Fond du Lac Springs | 3 | 1 | 4 | 0 | 8 |
West Bend | 1 | 2 | 1 | 1 | 5 |
Fond du Lac | 1 | 2 | 1 | 0 | 4 |
Arrowhead | 0 | 2 | 2 | 0 | 4 |
Beaver Dam | 0 | 3 | 0 | 0 | 3 |
Waupun | 1 | 1 | 1 | 0 | 3 |
Homestead | 2 | 1 | 0 | 0 | 3 |
Cedarburg | 0 | 1 | 1 | 0 | 2 |
Sheboygan | 0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
University School | 3 | 24 | 42 | 66 | 100 | 24.0 | 7 | 12 | 1 | 1 | 16 | 32 |
Fond du Lac Springs | 3 | 8 | 13 | 21 | 80 | 10.0 | 1 | 1 | 0 | 0 | 12 | 24 |
Brookfield | 2 | 9 | 10 | 19 | 57 | 15.8 | 2 | 3 | 0 | 0 | 5 | 12 |
West Bend | 2 | 5 | 8 | 13 | 31 | 16.1 | 1 | 2 | 0 | 0 | 20 | 62 |
Fond du Lac | 2 | 4 | 8 | 12 | 66 | 6.1 | 3 | 6 | 0 | 0 | 11 | 33 |
Homestead | 1 | 3 | 6 | 9 | 27 | 11.1 | 2 | 4 | 0 | 0 | 4 | 11 |
Arrowhead | 2 | 4 | 4 | 8 | 60 | 6.7 | 2 | 4 | 0 | 0 | 10 | 28 |
Waupun | 2 | 3 | 4 | 7 | 41 | 7.3 | 1 | 2 | 1 | 1 | 18 | 56 |
Beaver Dam | 1 | 3 | 3 | 6 | 23 | 13.0 | 1 | 1 | 0 | 0 | 6 | 12 |
Cedarburg | 1 | 2 | 3 | 5 | 19 | 10.5 | 0 | 0 | 0 | 0 | 6 | 12 |
Sheboygan | 1 | 1 | 0 | 1 | 32 | 3.1 | 0 | 0 | 1 | 0 | 4 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arrowhead | 2 | 102:00 | 45 | 43 | 2 | 1.00 | .956 | 1 |
University School | 3 | 153:00 | 43 | 40 | 3 | 1.00 | .930 | 0 |
Sheboygan | 1 | 51:00 | 26 | 24 | 2 | 2.00 | .923 | 0 |
Beaver Dam | 1 | 51:00 | 50 | 46 | 4 | 4.00 | .920 | 0 |
Fond du Lac | 2 | 102:00 | 59 | 53 | 6 | 3.00 | .898 | 0 |
Waupun | 2 | 102:00 | 80 | 71 | 9 | 4.50 | .888 | 0 |
Cedarburg | 1 | 51:00 | 40 | 35 | 5 | 5.00 | .875 | 0 |
Brookfield | 2 | 102:00 | 52 | 45 | 7 | 3.50 | .865 | 0 |
Fond du Lac Springs | 3 | 153:00 | 59 | 48 | 11 | 3.67 | .814 | 0 |
Homestead | 1 | 52:11 | 21 | 17 | 4 | 3.91 | .810 | 0 |
West Bend | 2 | 103:11 | 61 | 48 | 13 | 6.43 | .787 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
University School | 3 | 8.00 | 1.00 | 24 | 29.2 | 14 | 0 | 100.0 |
Brookfield | 2 | 4.50 | 3.50 | 8 | 25.0 | 6 | 1 | 83.3 |
Beaver Dam | 1 | 3.00 | 4.00 | 2 | 50.0 | 5 | 3 | 40.0 |
Homestead | 1 | 3.00 | 4.00 | 5 | 40.0 | 3 | 1 | 66.7 |
Fond du Lac Springs | 3 | 2.67 | 3.67 | 12 | 8.3 | 12 | 3 | 75.0 |
West Bend | 2 | 2.50 | 6.50 | 4 | 25.0 | 15 | 6 | 60.0 |
Fond du Lac | 2 | 2.00 | 3.00 | 8 | 37.5 | 7 | 2 | 71.4 |
Arrowhead | 2 | 2.00 | 1.00 | 11 | 18.2 | 8 | 0 | 100.0 |
Cedarburg | 1 | 2.00 | 5.00 | 3 | 0.0 | 6 | 0 | 100.0 |
Waupun | 2 | 1.50 | 4.50 | 13 | 7.7 | 12 | 3 | 75.0 |
Sheboygan | 1 | 1.00 | 2.00 | 2 | 0.0 | 4 | 1 | 75.0 |