skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
21 Cole Danielson Hudson 3 2 6 8 2 100.0 1 2 0 1 0 0 0 0 0 2.67
2 Hayden Bradbury NewRic 2 5 2 7 5 100.0 1 0 1 0 1 2 0 1 1 3.50
16 Bennett Schrank Hudson 3 4 2 6 4 100.0 2 1 0 0 0 0 0 2 3 2.00
11 Peyton Hanson Hudson 3 1 4 5 1 100.0 0 2 0 0 0 0 0 0 0 1.67
9 Sam Ross Hudson 3 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 1.33
16 Sam Olson NewRic 2 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 2.00
24 Carter Maack Hudson 3 1 3 4 1 100.0 0 0 1 0 0 0 0 0 0 1.33
4 Harvey Dove Hudson 3 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 1.00
28 Noah Bailey Smrset 2 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 1.50
5 Alex Bishop BWood 2 2 1 3 2 100.0 0 0 0 0 2 7 0 0 0 1.50
6 Jake Bergmanis RFalls 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
14 Zak Paulson RFalls 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 3.00
4 Jackson Haukom Smrset 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 1.50
24 Antonio Gomez Smrset 2 2 1 3 2 100.0 1 0 0 0 2 4 0 0 0 1.50
10 Dylan Carr Hudson 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 1.00
12 Sam Sykora BWood 2 1 2 3 1 100.0 0 0 0 0 1 2 0 1 0 1.50
3 Jens Christensen NewRic 1 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 3.00
2 Max Giblin Hudson 3 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 1.00
12 Jackson Henningsgard Amery 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
19 Kolton Prater Hudson 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.67
9 Gunnar Hansen SUPER 2 2 0 2 2 100.0 1 0 0 0 0 0 0 1 1 1.00
9 Jake Carlson BWood 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 1.00
4 Garrett Thomas NewRic 2 0 2 2 0 0.0 0 1 0 1 2 4 0 0 0 1.00
5 Hunter Danielson Hudson 3 2 0 2 2 100.0 0 0 0 0 0 0 0 1 0 0.67
8 Tye Kusilek RFalls 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
22 Derrick Mattson SUPER 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 1.00
4 Cayden Laurvick SUPER 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 1.00
5 Cody Anderson Smrset 2 1 1 2 1 100.0 0 1 0 0 2 4 0 0 0 1.00
7 Zac Holme BWood 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 1.00
24 Trey Rasmuson BWood 2 2 0 2 2 100.0 1 0 0 0 0 0 0 0 1 1.00

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 AJ Cohen Hudson 3 153:00 3 0 0 20 19 1 0.33 .950 2
31 Kaleb Bents Smrset 2 102:00 1 1 0 80 71 9 4.50 .888 0
1 Max Davis NewRic 2 102:00 1 1 0 97 86 11 5.50 .887 0
35 Adrian Troff Amery 1 51:00 0 1 0 32 28 4 4.00 .875 0
30 Zach Bishop BWood 2 102:00 1 1 0 70 61 9 4.50 .871 0
33 Dayton Podvin SUPER 2 102:00 1 1 0 13 11 2 1.00 .846 1
30 Jake Miller RFalls 1 47:27 0 1 0 33 27 6 6.45 .818 0
33 Caleb Johnson WSFLG 1 51:00 0 1 0 31 25 6 6.00 .806 0
30 Braden Meyer Hudson 3 0:00 0 0 0 0 0 0 0.00 .000 0
35 Jack Decheine RFalls 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Andrew Adermann RFalls 1 0:00 0 0 0 0 0 0 0.00 .000 0
40 Gavin Phillips Amery 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Easton Lindus BWood 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Ross Kittel NewRic 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Zach Abbott Smrset 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jamin Durfee SUPER 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Brecken Lambert SUPER 1 0:00 0 0 0 0 0 0 0.00 .000 0
21/30 Trevor Adolphson WSFLG 1 0:00 0 0 0 0 0 0 0.00 .000 0
8 Ben Johnson WSFLG 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
5 Alex Bishop BWood 1 2 1 3 2 100.0 0 0 0 0 1 5 0 0 0 3.00
12 Sam Sykora BWood 1 1 2 3 1 100.0 0 0 0 0 1 2 0 1 0 3.00
9 Jake Carlson BWood 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
7 Zac Holme BWood 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 2.00
12 Jackson Henningsgard Amery 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
13 Grady Martin Amery 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
11 Garrett Stevens BWood 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
5 Brett Forrest Amery 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
24 Trey Rasmuson BWood 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1 1.00
39 Miles Troff Amery 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
15 Tate Nyhus BWood 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
14 Wyatt Sundby BWood 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
9 Parker Griffin Amery 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
27 Parker Rens BWood 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
15 Austin Holmberg Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Nick Bush Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Simon Panek Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Zach Sobczak Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Fletcher Kjeseth Amery 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
28 Forrest Alton Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Marty Hellie Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
34 Reece Atkins Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Pake Brown Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Mac Smith Amery 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
3 Jacob Sykora BWood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Sammy Otto Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Lucas Newton BWood 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11 Jack Alton Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Asher Page Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Ridge Sigsworth Amery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Zach Bishop BWood 1 51:00 1 0 0 27 25 2 2.00 .926 0
35 Adrian Troff Amery 1 51:00 0 1 0 32 28 4 4.00 .875 0
40 Gavin Phillips Amery 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Easton Lindus BWood 1 0:00 0 0 0 0 0 0 0.00 .000 0