skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Fox Cities Stars 12 7 7 26
Central Wisconsin 2 5 2 9
Bay Area 2 1 2 5
Northland Pines 0 3 0 3
Medford 0 0 2 2
Wis Valley Union 1 0 0 1
Northern Edge 0 0 1 1

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Fox Cities Stars 3 26 33 59 116 2 2 1 0 2 4
Central Wisconsin 2 9 12 21 54 3 4 0 0 5 10
Bay Area 2 5 7 12 39 0 0 0 0 6 12
Northland Pines 2 3 3 6 44 0 0 1 0 5 10
Medford 1 2 3 5 6 0 0 0 0 0 0
Northern Edge 1 1 2 3 24 0 0 0 0 0 0
Wis Valley Union 1 1 1 2 19 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wis Valley Union 1 51:00 24 22 2 2.00 .917 0
Bay Area 2 102:00 57 51 6 3.00 .895 0
Northern Edge 1 51:00 29 25 4 4.00 .862 0
Northland Pines 2 102:00 55 47 8 4.00 .855 0
Fox Cities Stars 3 153:00 34 29 5 1.67 .853 0
Central Wisconsin 2 102:00 47 40 7 3.50 .851 0
Medford 1 51:00 56 41 15 15.00 .732 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fox Cities Stars 3 8.67 1.67 5 40.0 2 1 50.0
Central Wisconsin 2 4.50 3.50 4 75.0 5 2 60.0
Bay Area 2 2.50 3.00 1 0.0 5 0 100.0
Medford 1 2.00 15.00 0 0.0 0 0 0.0
Northland Pines 2 1.50 4.00 2 0.0 5 2 60.0
Wis Valley Union 1 1.00 2.00 2 0.0 0 0 0.0
Northern Edge 1 1.00 4.00 3 0.0 0 0 0.0

Team Stats

Score by Period

 Team 1 2 3  Total
Fox Cities Stars 2 2 1 5
Bay Area 0 0 1 1

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Fox Cities Stars 1 5 6 11 33 0 0 1 0 1 2
Bay Area 1 1 1 2 10 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Fox Cities Stars 1 51:00 10 9 1 1.00 .900 0
Bay Area 1 51:00 33 28 5 5.00 .848 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fox Cities Stars 1 5.00 1.00 2 0.0 1 0 100.0
Bay Area 1 1.00 5.00 1 0.0 2 0 100.0