skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Monroe 45 57 45 0 147
Madison Edgewood 25 22 18 0 65
Oregon 17 14 17 1 49
Milton 8 6 8 0 22
McFarland 7 2 6 0 15
Monona Grove 2 2 3 0 7
Stoughton 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Monroe 28 147 212 359 1200 12.2 27 44 11 7 112 270
Madison Edgewood 16 65 100 165 480 13.5 18 32 5 3 55 138
Oregon 14 48 64 112 363 13.2 9 16 1 1 45 101
Milton 12 22 28 50 252 8.7 5 7 1 2 21 42
McFarland 6 15 26 41 119 12.6 4 8 0 0 29 61
Monona Grove 8 7 2 9 114 6.1 1 0 0 0 27 68
Stoughton 3 0 0 0 28 0.0 0 0 0 0 13 26

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Monroe 28 1428:00 1110 1000 110 3.93 .901 2
Oregon 14 569:00 387 346 41 3.67 .894 1
Madison Edgewood 16 816:00 448 399 49 3.06 .891 3
McFarland 6 255:00 223 191 32 6.40 .857 0
Milton 12 510:00 368 312 56 5.60 .848 0
Monona Grove 8 306:00 311 263 48 8.00 .846 0
Stoughton 3 153:00 167 140 27 9.00 .838 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Monroe 28 5.25 3.93 93 29.0 99 7 92.9
Madison Edgewood 16 4.06 3.06 68 26.5 45 11 75.6
Oregon 14 3.43 2.93 45 20.0 41 8 80.5
McFarland 6 2.50 5.33 20 20.0 26 11 57.7
Milton 12 1.83 4.67 37 13.5 17 5 70.6
Monona Grove 8 0.88 6.00 24 4.2 25 11 56.0
Stoughton 3 0.00 9.00 10 0.0 11 6 45.5

Team Stats

Score by Period

 Team 1 2 3  Total
Monroe 21 28 22 71
Oregon 7 4 3 14
Milton 3 3 3 9
Monona Grove 1 2 2 5
McFarland 2 1 1 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Monroe 9 71 103 174 443 16.0 16 27 9 6 51 137
Oregon 3 14 17 31 139 10.1 2 3 1 1 14 39
Milton 3 9 13 22 116 7.8 3 5 0 0 6 12
McFarland 2 4 6 10 64 6.2 0 0 0 0 8 16
Monona Grove 3 5 2 7 72 6.9 1 0 0 0 15 30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Monroe 9 459:00 330 303 27 3.00 .918 1
Monona Grove 3 153:00 184 160 24 8.00 .870 0
Oregon 3 153:00 105 90 15 5.00 .857 1
McFarland 2 102:00 79 66 13 6.50 .835 0
Milton 3 153:00 136 112 24 8.00 .824 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Monroe 9 7.89 3.00 31 51.6 46 4 91.3
Oregon 3 4.67 5.33 13 15.4 14 6 57.1
Milton 3 3.00 8.00 18 16.7 4 2 50.0
McFarland 2 2.00 6.50 7 0.0 8 4 50.0
Monona Grove 3 1.67 8.00 17 5.9 14 6 57.1